skip navigation

Boys 16

2015 Boys Select 16 Camp Camp Games

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Kelly 11 16 0 27
Columbia 16 11 0 27
Black 7 18 1 26
Grey 9 11 0 20
Orange 7 7 1 15
Gold 7 7 1 15
Forest 6 8 0 14
White 5 9 0 14
Red 5 8 0 13
Royal 5 7 0 12
All-Star Blue 2 5 0 7
All-Star White 1 2 0 3

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Columbia 5 27 50 77 5 2 19 71
Kelly 5 27 46 73 8 0 18 46
Black 5 25 35 60 6 0 18 46
Grey 5 20 36 56 6 0 25 50
Orange 5 14 27 41 4 0 19 50
Gold 5 14 23 37 3 0 31 80
Red 5 13 23 36 5 1 18 36
White 5 14 21 35 1 0 27 54
Royal 5 12 21 33 2 0 26 52
Forest 5 14 16 30 5 0 26 52
All-Star Blue 1 7 9 16 0 0 0 0
All-Star White 1 3 5 8 0 0 1 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Forest 5 250:00 146 134 12 2.40 .918
All-Star Blue 1 50:00 31 28 3 3.00 .903
Kelly 5 250:00 121 109 12 2.40 .901
Royal 5 250:00 146 131 15 3.00 .897
Columbia 5 250:00 146 130 16 3.20 .890
Orange 5 225:00 164 145 19 4.22 .884
Grey 5 224:05 133 116 17 3.79 .872
Gold 5 250:00 154 133 21 4.20 .864
White 5 250:00 135 116 19 3.80 .859
Red 5 248:00 158 132 26 5.24 .835
Black 5 250:00 118 98 20 4.00 .831
All-Star White 1 49:00 33 26 7 7.14 .788

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Black 5 5.00 4.00 32 18.8 19 6 68.4
Royal 5 2.40 3.00 19 10.5 26 4 84.6
Kelly 5 5.40 2.40 28 28.6 17 2 88.2
Columbia 5 5.40 3.20 14 35.7 18 5 72.2
Forest 5 2.80 2.40 26 19.2 26 5 80.8
Orange 5 2.80 3.80 20 20.0 20 3 85.0
Red 5 2.60 5.20 22 22.7 18 7 61.1
Grey 5 4.00 3.40 22 27.3 27 5 81.5
Gold 5 2.80 4.20 20 15.0 28 4 85.7
White 5 2.80 3.80 22 4.5 26 5 80.8
All-Star White 1 3.00 7.00 0 0.0 1 0 100.0
All-Star Blue 1 7.00 3.00 1 0.0 0 0 0.0