![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Grey | 12 | 15 | 0 | 27 |
Gold | 14 | 13 | 0 | 27 |
Kelly | 12 | 14 | 0 | 26 |
Black | 9 | 12 | 1 | 22 |
Columbia | 13 | 9 | 0 | 22 |
Orange | 11 | 8 | 0 | 19 |
White | 9 | 10 | 0 | 19 |
Red | 13 | 4 | 1 | 18 |
Forest | 8 | 9 | 0 | 17 |
Royal | 7 | 8 | 1 | 16 |
All-Star Red | 4 | 4 | 0 | 8 |
All-Star Blue | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gold | 5 | 27 | 48 | 75 | 1 | 0 | 18 | 44 |
Grey | 5 | 26 | 42 | 68 | 3 | 1 | 26 | 55 |
Kelly | 5 | 26 | 35 | 61 | 3 | 2 | 22 | 44 |
Columbia | 5 | 22 | 37 | 59 | 1 | 0 | 15 | 30 |
Black | 5 | 21 | 35 | 56 | 4 | 1 | 17 | 34 |
Orange | 5 | 19 | 31 | 50 | 2 | 2 | 13 | 26 |
Red | 5 | 17 | 32 | 49 | 4 | 0 | 19 | 38 |
Forest | 5 | 17 | 28 | 45 | 1 | 0 | 22 | 44 |
White | 5 | 19 | 26 | 45 | 3 | 1 | 21 | 52 |
Royal | 5 | 15 | 21 | 36 | 1 | 0 | 21 | 50 |
All-Star Red | 1 | 8 | 11 | 19 | 1 | 0 | 2 | 4 |
All-Star Blue | 1 | 3 | 6 | 9 | 1 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Red | 5 | 248:47 | 116 | 102 | 14 | 2.81 | .879 |
Black | 5 | 250:00 | 138 | 121 | 17 | 3.40 | .877 |
Gold | 5 | 245:00 | 111 | 97 | 14 | 2.86 | .874 |
Forest | 5 | 248:15 | 146 | 127 | 19 | 3.83 | .870 |
Kelly | 5 | 250:00 | 130 | 111 | 19 | 3.80 | .854 |
All-Star Red | 1 | 50:00 | 20 | 17 | 3 | 3.00 | .850 |
Orange | 5 | 248:26 | 146 | 124 | 22 | 4.43 | .849 |
Royal | 5 | 250:00 | 144 | 122 | 22 | 4.40 | .847 |
Grey | 5 | 250:00 | 116 | 98 | 18 | 3.60 | .845 |
White | 5 | 250:00 | 175 | 145 | 30 | 6.00 | .829 |
Columbia | 5 | 248:04 | 152 | 121 | 31 | 6.25 | .796 |
All-Star Blue | 1 | 50:00 | 33 | 25 | 8 | 8.00 | .758 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Black | 5 | 4.20 | 3.40 | 23 | 17.4 | 17 | 2 | 88.2 |
Royal | 5 | 3.00 | 4.40 | 23 | 4.3 | 21 | 3 | 85.7 |
Kelly | 5 | 5.20 | 3.80 | 19 | 15.8 | 22 | 2 | 90.9 |
Orange | 5 | 3.80 | 4.40 | 14 | 14.3 | 14 | 1 | 92.9 |
Columbia | 5 | 4.40 | 6.20 | 20 | 5.0 | 16 | 4 | 75.0 |
Forest | 5 | 3.40 | 3.80 | 14 | 7.1 | 15 | 3 | 80.0 |
Red | 5 | 3.40 | 2.80 | 15 | 26.7 | 15 | 2 | 86.7 |
Grey | 5 | 5.20 | 3.60 | 24 | 12.5 | 27 | 7 | 74.1 |
Gold | 5 | 5.40 | 2.80 | 24 | 4.2 | 22 | 2 | 90.9 |
White | 5 | 3.80 | 6.00 | 13 | 23.1 | 22 | 3 | 86.4 |
All-Star Red | 1 | 8.00 | 3.00 | 1 | 100.0 | 2 | 1 | 50.0 |
All-Star Blue | 1 | 3.00 | 8.00 | 2 | 50.0 | 1 | 1 | 0.0 |