![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Skylar Podvey | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bridget Doherty | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Madeline Fouts | BLACK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Margaret Curran | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Justine Martin | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
7 | Christina VonAulock | BLACK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Rachel Allen | BLACK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
15 | Madeline Posick | BLACK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
10 | Delaney Drake | BLACK | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1:50 | 0 |
13 | Gabriela Jones | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lillian Holmes | BLACK | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Anna Cosentino | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
14 | Emily Sloan | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
17 | Clair DeGeorge | BLACK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1:50 | 0 |
16 | Nicole LaMantia | BLACK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
5 | Taylor Matherson | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Athena Song | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
2 | Taylor Pietrowski | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
7 | Emma Kowalka | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cayla Barnes | GOLD | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Caelin Flaherty | GOLD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Bella Kang | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
10 | Lauren Severson | GOLD | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1:50 | 0 |
16 | Julia Nearis | GOLD | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
11 | Haley Parker | GOLD | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 1:50 | 0 |
17 | Haley Uliasz | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alexandra Cafiero | GOLD | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Anna Promersberger | GOLD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1:50 | 0 |
12 | Megan Roe | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Curtis | GOLD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Cameron Leonard | BLACK | 3 | 150:30 | 40 | 36 | 4 | 1.59 | .900 |
1 | Lauren Rippy | GOLD | 3 | 74:00 | 26 | 22 | 4 | 3.24 | .846 |
31 | Lindsay Browning | GOLD | 3 | 79:00 | 28 | 24 | 4 | 3.04 | .857 |
31 | Lynsey Wallace | BLUE | 3 | 76:54 | 32 | 27 | 5 | 3.90 | .844 |
1 | Elizabeth Hanson | BLUE | 3 | 74:00 | 29 | 27 | 2 | 1.62 | .931 |
1 | Kate Winstanley | RED | 3 | 78:20 | 31 | 27 | 4 | 3.06 | .871 |
31 | Alexa Matses | RED | 3 | 74:00 | 28 | 23 | 5 | 4.05 | .821 |
31 | Danielle Marquez | GREEN | 3 | 74:00 | 44 | 39 | 5 | 4.05 | .886 |
1 | Jennifer Gregg | GREEN | 3 | 79:00 | 30 | 28 | 2 | 1.52 | .933 |
31 | Hayley Kliczko | WHITE | 3 | 78:45 | 38 | 35 | 3 | 2.29 | .921 |
1 | Kailee Medved | WHITE | 3 | 74:00 | 30 | 27 | 3 | 2.43 | .900 |