skip navigation

Girls Select 14

2013 Pool Play

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SHA  PIM  GW
2 Remy Chester GREEN 3 0 0 0 0 0 0 1:50 0
3 Kara Santoro GREEN 3 0 0 0 0 0 0 0 0
4 Andrea Lindsey GREEN 3 0 0 0 0 0 0 0 0
5 Victoria Soukup GREEN 3 0 0 0 0 0 0 0 0
6 Natalie Buchbinder GREEN 3 0 0 0 0 0 0 0 0
7 Allison Stathakis GREEN 3 1 0 1 0 0 0 0 0
9 Jessica Adams GREEN 3 0 0 0 0 0 0 1:50 0
10 Margaret Sullivan GREEN 3 0 1 1 0 0 0 0 0
11 Katie Cipra GREEN 3 3 2 5 0 0 0 3 0
12 Marielle McHale GREEN 3 3 1 4 0 0 0 0 0
13 Janey Sandoval GREEN 3 1 1 2 0 0 0 3 0
14 Gillis Frechette GREEN 3 0 1 1 0 0 0 0 0
15 Jesse Devito GREEN 3 1 0 1 0 0 0 0 0
16 Kira Collins GREEN 3 0 1 1 0 0 0 0 0
17 Grace Markey GREEN 3 1 2 3 0 0 0 0 0
2 Skylar Podvey BLACK 3 0 0 0 0 0 0 0 0
3 Bridget Doherty BLACK 3 0 0 0 0 0 0 0 0
4 Madeline Fouts BLACK 3 0 1 1 0 0 0 0 0
5 Margaret Curran BLACK 3 0 0 0 0 0 0 0 0
6 Justine Martin BLACK 3 0 0 0 0 0 0 1:50 0
7 Christina VonAulock BLACK 3 0 1 1 0 0 0 0 0
9 Rachel Allen BLACK 3 1 0 1 0 0 0 3 0
10 Delaney Drake BLACK 3 2 0 2 1 0 0 1:50 0
11 Lillian Holmes BLACK 3 1 1 2 0 0 0 0 0
12 Anna Cosentino BLACK 3 0 0 0 0 0 0 1:50 0
13 Gabriela Jones BLACK 3 0 0 0 0 0 0 0 0
14 Emily Sloan BLACK 3 0 0 0 0 0 0 1:50 0
15 Madeline Posick BLACK 3 1 0 1 0 0 0 3 0
16 Nicole LaMantia BLACK 3 0 0 0 0 0 0 1:50 0
17 Clair DeGeorge BLACK 3 1 0 1 0 0 0 1:50 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Jennifer Gregg GREEN 3 79:00 30 28 2 1.52 .933
31 Danielle Marquez GREEN 3 74:00 44 39 5 4.05 .886
1 Cameron Leonard BLACK 3 150:30 40 36 4 1.59 .900
1 Kate Winstanley RED 3 78:20 31 27 4 3.06 .871
31 Alexa Matses RED 3 74:00 28 23 5 4.05 .821
1 Kailee Medved WHITE 3 74:00 30 27 3 2.43 .900
31 Hayley Kliczko WHITE 3 78:45 38 35 3 2.29 .921
1 Elizabeth Hanson BLUE 3 74:00 29 27 2 1.62 .931
31 Lynsey Wallace BLUE 3 76:54 32 27 5 3.90 .844
1 Lauren Rippy GOLD 3 74:00 26 22 4 3.24 .846
31 Lindsay Browning GOLD 3 79:00 28 24 4 3.04 .857