skip navigation

Purple

Pool Play 2013
2013 x Pool Play
  • Thu, Jul 18, 2013
  • FINAL

Purple 8

Forest 3

1 2 3 T
Purple 0 0 8 8
Forest 0 0 3 3

Game Totals

SCORING 1 2 3 T
Purple 0 0 8 8
Forest 0 0 3 3
POWER PLAYS
Purple 0 for 2 (0.0%)
Forest 0 for 5 (0.0%)
SHOTS 1 2 3 T
Purple - - - 0
Forest - - - 0
PENALTIES
Purple 0 minutes
Forest 0 minutes

Scoring Summary

Purple Skaters

# Name G A PTS SOG PIM + / -
2 Adam Cervone 0 0 0 0 0 0
3 Billy Overby 0 0 0 0 0 0
4 Reece Morris 0 0 0 0 0 0
5 Franco Cascarino 0 4 4 0 0 0
6 Mitch Eliot 0 2 2 0 0 0
7 Jakob Chychrun 1 1 2 0 0 0
8 Patrick Khodorenko 2 2 4 0 0 0
9 William Schlagenhauf 0 0 0 0 0 0
10 James Sanchez 0 0 0 0 0 0
11 Samuel Field 0 1 1 0 0 0
12 Kiefer Bellows 3 0 3 0 0 0
14 Henry Crone 0 4 4 0 0 0
15 Christopher Berger 0 1 1 0 0 0
16 Josh Vertentes 1 0 1 0 0 0
17 Joey Kubachka 0 1 1 0 0 0
18 Jacob Thousand 1 0 1 0 0 0
Totals 8 16 24 0 0

Forest Skaters

# Name G A PTS SOG PIM + / -
2 Griffin Luce 0 0 0 0 0 0
3 Treyson Fink 0 0 0 0 0 0
4 Ryan Carlson 0 0 0 0 0 0
5 Jarod Burnside 0 0 0 0 0 0
6 Carver Watson 0 0 0 0 0 0
7 Keegan Mantaro 0 0 0 0 0 0
8 Mike Sciore 2 0 2 0 0 0
9 Luke Paterson 0 1 1 0 0 0
10 Jack/john Gates 0 2 2 0 0 0
11 Connor Marshall 0 0 0 0 0 0
12 Nick Pastujov 0 1 1 0 0 0
14 Jack Badini 0 0 0 0 0 0
15 Dante Palecco 1 0 1 0 0 0
16 Kyle Weller 0 0 0 0 0 0
17 Chris Grando 0 1 1 0 0 0
18 Jonathan Folsom 0 0 0 0 0 0
Totals 3 5 8 0 0

Purple Goalies

# Name MIN SOG SV GA SV %
1 Eric Schuch 25:00 15 13 2 .867
30 Domminic Sorgio 25:00 17 16 1 .941
Totals 50:00 32 29 3 .906

Forest Goalies

# Name MIN SOG SV GA SV %
1 Thomas Hanson 25:00 19 15 4 .789
30 Tyler Matthews 25:00 22 18 4 .818
Totals 50:00 41 33 8 .805

Game Details

  • No
  • No
  • No