Boys Select 15 , Pool Play

Purple

8

1 2 3 T
Purple 0 0 8 8
Forest 0 0 3 3

Forest

3

Shots on Goal

Team 1 2 3 Total
Purple 0 0 0 0
Forest 0 0 0 0

Power Plays

Team PP PIM
Purple 0-2 0
Forest 0-5 0

Purple

Skaters

# Name G A PIM GWG
2 Adam Cervone 0 0 0 0
3 Billy Overby 0 0 0 0
4 Reece Morris 0 0 0 0
5 Franco Cascarino 0 4 0 0
6 Mitch Eliot 0 2 0 0
7 Jakob Chychrun 1 1 0 0
8 Patrick Khodorenko 2 2 0 0
9 William Schlagenhauf 0 0 0 0
10 James Sanchez 0 0 0 0
11 Samuel Field 0 1 0 0
12 Kiefer Bellows 3 0 0 0
14 Henry Crone 0 4 0 0
15 Christopher Berger 0 1 0 0
16 Josh Vertentes 1 0 0 0
17 Joey Kubachka 0 1 0 0
18 Jacob Thousand 1 0 0 0
Totals: 8 16 0 0

Goalies

# Name Min Sh Sv Dec
1 Eric Schuch 25:00 15 13 0
30 Domminic Sorgio 25:00 17 16 0
Totals: 50:00 32 29 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM GWG
2 Griffin Luce 0 0 0 0
3 Treyson Fink 0 0 0 0
4 Ryan Carlson 0 0 0 0
5 Jarod Burnside 0 0 0 0
6 Carver Watson 0 0 0 0
7 Keegan Mantaro 0 0 0 0
8 Mike Sciore 2 0 0 0
9 Luke Paterson 0 1 0 0
10 Jack/john Gates 0 2 0 0
11 Connor Marshall 0 0 0 0
12 Nick Pastujov 0 1 0 0
14 Jack Badini 0 0 0 0
15 Dante Palecco 1 0 0 0
16 Kyle Weller 0 0 0 0
17 Chris Grando 0 1 0 0
18 Jonathan Folsom 0 0 0 0
Totals: 3 5 0 0

Goalies

# Name Min Sh Sv Dec
1 Thomas Hanson 25:00 19 15 0
30 Tyler Matthews 25:00 22 18 0
Totals: 50:00 41 33 0

Coaches

# Name Signature
Statistics Powered by