skip navigation

Orange

Pool Play 2013
2013 x Pool Play
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
14 Logan Brown 1 0 1 1 0 0 0 0
5 Nick Leitner 2 0 0 0 0 0 0 0
2 Jake Ryczek 3 0 1 1 0 0 0 0
3 Egan Wolford 5 0 2 2 0 0 0 0
4 Brendan Less 5 0 3 3 0 0 0 0
6 Luke McInnis 5 1 1 2 0 0 0 0
7 Zachary Frament 5 0 2 2 0 0 0 0
8 Justin Richards 5 1 2 3 0 0 0 0
9 Justin Cmunt 5 4 2 6 0 0 0 0
10 Evan Wisocky 5 0 6 6 1 0 0 0
11 Hugh McGing 5 1 4 5 0 0 0 0
12 Mitchell Lewandowski 5 6 4 10 0 0 0 0
15 Nicholas Blachman 5 2 1 3 0 0 0 0
16 Mark Senden 5 2 1 3 0 0 0 0
17 Trey Bagwell 5 0 1 1 0 0 0 0
18 Brendon Cordeiro 5 1 0 1 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Doug Dendy 5 125:00 61 51 10 4.80
30 Michael Carr 5 124:00 69 58 11 5.32

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
14 Logan Brown 1 0 1 1 0 0 0 0
5 Nick Leitner 2 0 0 0 0 0 0 0
2 Jake Ryczek 3 0 1 1 0 0 0 0
3 Egan Wolford 5 0 2 2 0 0 0 0
4 Brendan Less 5 0 3 3 0 0 0 0
6 Luke McInnis 5 1 1 2 0 0 0 0
7 Zachary Frament 5 0 2 2 0 0 0 0
8 Justin Richards 5 1 2 3 0 0 0 0
9 Justin Cmunt 5 4 2 6 0 0 0 0
10 Evan Wisocky 5 0 6 6 1 0 0 0
11 Hugh McGing 5 1 4 5 0 0 0 0
12 Mitchell Lewandowski 5 6 4 10 0 0 0 0
15 Nicholas Blachman 5 2 1 3 0 0 0 0
16 Mark Senden 5 2 1 3 0 0 0 0
17 Trey Bagwell 5 0 1 1 0 0 0 0
18 Brendon Cordeiro 5 1 0 1 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Doug Dendy 5 125:00 61 51 10 4.80
30 Michael Carr 5 124:00 69 58 11 5.32