skip navigation

Forest

Pool Play 2013
2013 x Pool Play
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
14 Jack Badini 3 1 0 1 0 0 0 0
2 Griffin Luce 5 0 1 1 0 0 0 0
3 Treyson Fink 5 0 1 1 0 0 0 0
4 Ryan Carlson 5 0 0 0 0 0 0 0
5 Jarod Burnside 5 1 1 2 0 0 0 0
6 Carver Watson 5 1 1 2 0 0 0 0
7 Keegan Mantaro 5 0 0 0 0 0 0 0
8 Mike Sciore 5 2 1 3 0 0 0 0
9 Luke Paterson 5 0 2 2 0 0 0 0
10 Jack/john Gates 5 1 2 3 0 0 0 0
11 Connor Marshall 5 1 2 3 0 0 0 0
12 Nick Pastujov 5 2 1 3 0 0 0 0
15 Dante Palecco 5 2 2 4 0 0 0 0
16 Kyle Weller 5 2 0 2 0 0 0 0
17 Chris Grando 5 1 2 3 0 0 0 0
18 Jonathan Folsom 5 0 1 1 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Thomas Hanson 5 125:00 93 78 15 7.20
30 Tyler Matthews 5 125:00 87 76 11 5.28

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
14 Jack Badini 3 1 0 1 0 0 0 0
2 Griffin Luce 5 0 1 1 0 0 0 0
3 Treyson Fink 5 0 1 1 0 0 0 0
4 Ryan Carlson 5 0 0 0 0 0 0 0
5 Jarod Burnside 5 1 1 2 0 0 0 0
6 Carver Watson 5 1 1 2 0 0 0 0
7 Keegan Mantaro 5 0 0 0 0 0 0 0
8 Mike Sciore 5 2 1 3 0 0 0 0
9 Luke Paterson 5 0 2 2 0 0 0 0
10 Jack/john Gates 5 1 2 3 0 0 0 0
11 Connor Marshall 5 1 2 3 0 0 0 0
12 Nick Pastujov 5 2 1 3 0 0 0 0
15 Dante Palecco 5 2 2 4 0 0 0 0
16 Kyle Weller 5 2 0 2 0 0 0 0
17 Chris Grando 5 1 2 3 0 0 0 0
18 Jonathan Folsom 5 0 1 1 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Thomas Hanson 5 125:00 93 78 15 7.20
30 Tyler Matthews 5 125:00 87 76 11 5.28