skip navigation

Gold

Pool Play 2013
2013 x Pool Play
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
15 Augie Burkhardt 3 0 1 1 0 0 0 0
5 Benjamin Gleason 4 0 1 1 0 0 0 0
2 Matt Hellickson 5 0 0 0 0 0 0 0
3 Harmon Sorenson 5 0 2 2 0 0 0 0
4 Michael Young 5 1 0 1 0 0 0 0
6 Dennis Cesana 5 1 1 2 0 0 0 0
7 Konsta Jaske 5 0 1 1 0 0 0 0
8 Drew Pflug 5 1 0 1 0 0 0 0
9 Carter Hillsgrove 5 1 1 2 0 0 0 0
10 Patrick Cozzi 5 3 0 3 0 0 0 0
11 Jordan Robert 5 1 3 4 0 0 0 0
12 Kailer Yamamoto 5 1 4 5 0 0 0 0
14 Thomas Dale 5 1 2 3 0 0 0 0
16 Max Gerlach 5 4 0 4 0 0 0 0
17 Paul Washe 5 1 1 2 0 0 0 0
18 Riley Tufte 5 4 1 5 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Zachary Laramie 5 123:00 65 56 9 4.39
30 Ryan Keane 5 125:00 58 54 4 1.92

Player Stats

Skater

# Name GP G A PTS PPG PPA SH GW
15 Augie Burkhardt 3 0 1 1 0 0 0 0
5 Benjamin Gleason 4 0 1 1 0 0 0 0
2 Matt Hellickson 5 0 0 0 0 0 0 0
3 Harmon Sorenson 5 0 2 2 0 0 0 0
4 Michael Young 5 1 0 1 0 0 0 0
6 Dennis Cesana 5 1 1 2 0 0 0 0
7 Konsta Jaske 5 0 1 1 0 0 0 0
8 Drew Pflug 5 1 0 1 0 0 0 0
9 Carter Hillsgrove 5 1 1 2 0 0 0 0
10 Patrick Cozzi 5 3 0 3 0 0 0 0
11 Jordan Robert 5 1 3 4 0 0 0 0
12 Kailer Yamamoto 5 1 4 5 0 0 0 0
14 Thomas Dale 5 1 2 3 0 0 0 0
16 Max Gerlach 5 4 0 4 0 0 0 0
17 Paul Washe 5 1 1 2 0 0 0 0
18 Riley Tufte 5 4 1 5 0 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA
1 Zachary Laramie 5 123:00 65 56 9 4.39
30 Ryan Keane 5 125:00 58 54 4 1.92