Boys Select 15

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
14 Logan Brown ORANGE 1 0 1 1 0 0 0 0
5 Nick Leitner ORANGE 2 0 0 0 0 0 0 0
2 Jake Ryczek ORANGE 3 0 1 1 0 0 0 0
3 Egan Wolford ORANGE 5 0 2 2 0 0 0 0
4 Brendan Less ORANGE 5 0 3 3 0 0 0 0
6 Luke McInnis ORANGE 5 1 1 2 0 0 0 0
7 Zachary Frament ORANGE 5 0 2 2 0 0 0 0
8 Justin Richards ORANGE 5 1 2 3 0 0 0 0
9 Justin Cmunt ORANGE 5 4 2 6 0 0 0 0
10 Evan Wisocky ORANGE 5 0 6 6 1 0 0 0
11 Hugh McGing ORANGE 5 1 4 5 0 0 0 0
12 Mitchell Lewandowski ORANGE 5 6 4 10 0 0 0 0
15 Nicholas Blachman ORANGE 5 2 1 3 0 0 0 0
16 Mark Senden ORANGE 5 2 1 3 0 0 0 0
17 Trey Bagwell ORANGE 5 0 1 1 0 0 0 0
18 Brendon Cordeiro ORANGE 5 1 0 1 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Doug Dendy ORANGE 5 125:00 61 51 10 4.80
30 Michael Carr ORANGE 5 124:00 69 58 11 5.32

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
14 Logan Brown ORANGE 1 0 1 1 0 0 0 0
5 Nick Leitner ORANGE 2 0 0 0 0 0 0 0
2 Jake Ryczek ORANGE 3 0 1 1 0 0 0 0
3 Egan Wolford ORANGE 5 0 2 2 0 0 0 0
4 Brendan Less ORANGE 5 0 3 3 0 0 0 0
6 Luke McInnis ORANGE 5 1 1 2 0 0 0 0
7 Zachary Frament ORANGE 5 0 2 2 0 0 0 0
8 Justin Richards ORANGE 5 1 2 3 0 0 0 0
9 Justin Cmunt ORANGE 5 4 2 6 0 0 0 0
10 Evan Wisocky ORANGE 5 0 6 6 1 0 0 0
11 Hugh McGing ORANGE 5 1 4 5 0 0 0 0
12 Mitchell Lewandowski ORANGE 5 6 4 10 0 0 0 0
15 Nicholas Blachman ORANGE 5 2 1 3 0 0 0 0
16 Mark Senden ORANGE 5 2 1 3 0 0 0 0
17 Trey Bagwell ORANGE 5 0 1 1 0 0 0 0
18 Brendon Cordeiro ORANGE 5 1 0 1 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Doug Dendy ORANGE 5 125:00 61 51 10 4.80
30 Michael Carr ORANGE 5 124:00 69 58 11 5.32

06/06/2023, 8:35pm EDT

SportsEngine