Boys Select 15

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
4 Reece Morris PURPLE 3 0 0 0 0 0 0 0
2 Adam Cervone PURPLE 5 0 0 0 0 0 0 0
3 Billy Overby PURPLE 5 0 3 3 0 0 0 0
5 Franco Cascarino PURPLE 5 0 5 5 0 0 0 0
6 Mitch Eliot PURPLE 5 1 3 4 0 0 0 0
7 Jakob Chychrun PURPLE 5 2 3 5 0 0 0 0
8 Patrick Khodorenko PURPLE 5 5 6 11 0 0 0 0
9 William Schlagenhauf PURPLE 5 0 1 1 0 0 0 0
10 James Sanchez PURPLE 5 0 2 2 0 0 0 0
11 Samuel Field PURPLE 5 0 2 2 0 0 0 0
12 Kiefer Bellows PURPLE 5 6 1 7 0 0 0 0
14 Henry Crone PURPLE 5 2 12 14 0 0 0 0
15 Christopher Berger PURPLE 5 0 4 4 0 0 0 0
16 Josh Vertentes PURPLE 5 3 0 3 0 0 0 0
17 Joey Kubachka PURPLE 5 2 1 3 0 0 0 0
18 Jacob Thousand PURPLE 5 2 1 3 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Eric Schuch PURPLE 5 125:00 77 69 8 3.84
30 Domminic Sorgio PURPLE 5 125:00 91 81 10 4.80

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
4 Reece Morris PURPLE 3 0 0 0 0 0 0 0
2 Adam Cervone PURPLE 5 0 0 0 0 0 0 0
3 Billy Overby PURPLE 5 0 3 3 0 0 0 0
5 Franco Cascarino PURPLE 5 0 5 5 0 0 0 0
6 Mitch Eliot PURPLE 5 1 3 4 0 0 0 0
7 Jakob Chychrun PURPLE 5 2 3 5 0 0 0 0
8 Patrick Khodorenko PURPLE 5 5 6 11 0 0 0 0
9 William Schlagenhauf PURPLE 5 0 1 1 0 0 0 0
10 James Sanchez PURPLE 5 0 2 2 0 0 0 0
11 Samuel Field PURPLE 5 0 2 2 0 0 0 0
12 Kiefer Bellows PURPLE 5 6 1 7 0 0 0 0
14 Henry Crone PURPLE 5 2 12 14 0 0 0 0
15 Christopher Berger PURPLE 5 0 4 4 0 0 0 0
16 Josh Vertentes PURPLE 5 3 0 3 0 0 0 0
17 Joey Kubachka PURPLE 5 2 1 3 0 0 0 0
18 Jacob Thousand PURPLE 5 2 1 3 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Eric Schuch PURPLE 5 125:00 77 69 8 3.84
30 Domminic Sorgio PURPLE 5 125:00 91 81 10 4.80

06/22/2025, 1:33pm EDT

SportsEngine