Boys Select 15

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
15 Colin McCaughey BLUE 2 0 0 0 0 0 0 0
2 Ryan Bogan BLUE 5 3 1 4 0 0 0 0
3 Michael Faso BLUE 5 0 0 0 0 0 0 0
4 Casey Staum BLUE 5 0 0 0 0 0 0 0
5 Dalton Gally BLUE 5 0 1 1 0 0 0 0
6 Christopher Conway BLUE 5 0 4 4 0 0 0 0
7 Nicholas McKeeby BLUE 5 0 1 1 0 0 0 0
8 John Wojciechowski BLUE 5 0 3 3 0 0 0 0
9 Lukas Dow BLUE 5 0 2 2 0 0 0 0
10 Nicholas Schofield BLUE 5 1 2 3 0 0 0 0
11 Alex Truscott BLUE 5 3 1 4 0 0 0 0
12 Michael Cali BLUE 5 2 3 5 0 0 0 0
14 Dylan Strahan BLUE 5 1 2 3 0 0 0 0
16 Gregory Hendrickson BLUE 5 1 0 1 0 0 0 0
17 Nathan McCarnan BLUE 5 1 3 4 0 0 0 0
18 Kyle Moore BLUE 5 1 0 1 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Jacob Acton BLUE 5 123:05 93 76 17 8.29
30 Ryan Ferland BLUE 5 124:00 82 70 12 5.81

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
15 Colin McCaughey BLUE 2 0 0 0 0 0 0 0
2 Ryan Bogan BLUE 5 3 1 4 0 0 0 0
3 Michael Faso BLUE 5 0 0 0 0 0 0 0
4 Casey Staum BLUE 5 0 0 0 0 0 0 0
5 Dalton Gally BLUE 5 0 1 1 0 0 0 0
6 Christopher Conway BLUE 5 0 4 4 0 0 0 0
7 Nicholas McKeeby BLUE 5 0 1 1 0 0 0 0
8 John Wojciechowski BLUE 5 0 3 3 0 0 0 0
9 Lukas Dow BLUE 5 0 2 2 0 0 0 0
10 Nicholas Schofield BLUE 5 1 2 3 0 0 0 0
11 Alex Truscott BLUE 5 3 1 4 0 0 0 0
12 Michael Cali BLUE 5 2 3 5 0 0 0 0
14 Dylan Strahan BLUE 5 1 2 3 0 0 0 0
16 Gregory Hendrickson BLUE 5 1 0 1 0 0 0 0
17 Nathan McCarnan BLUE 5 1 3 4 0 0 0 0
18 Kyle Moore BLUE 5 1 0 1 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Jacob Acton BLUE 5 123:05 93 76 17 8.29
30 Ryan Ferland BLUE 5 124:00 82 70 12 5.81

06/04/2023, 3:25am EDT

SportsEngine