Boys Select 15

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
2 Eric Jeremiah BLACK 5 0 1 1 0 0 0 0
3 Ryan Lindgren BLACK 5 1 1 2 0 0 0 0
4 Lewis Evans BLACK 5 0 3 3 0 0 0 0
5 Callan Foote BLACK 5 0 0 0 0 0 0 0
6 Billy Harris Jr BLACK 5 0 2 2 0 0 0 0
7 Luke Martin BLACK 5 0 1 1 0 0 0 0
8 Alexander Frye BLACK 5 2 4 6 0 0 0 0
9 John Hunt BLACK 5 1 2 3 0 0 0 0
10 Paul Maust BLACK 5 1 2 3 0 0 0 0
11 Ryan Keelan BLACK 5 0 1 1 0 0 0 0
12 Sam Sternschein BLACK 5 2 2 4 0 0 0 0
14 Phillip Knies BLACK 5 2 3 5 0 0 0 0
15 Mitchell Mattson BLACK 5 1 3 4 0 0 0 0
16 Justin Brandt BLACK 5 2 4 6 0 0 0 0
17 Ethan Frank BLACK 5 4 0 4 0 0 0 0
18 Ty Amonte BLACK 5 1 2 3 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Peter Negron BLACK 5 125:00 72 64 8 3.84
30 Sean Dickson BLACK 5 125:00 79 71 8 3.84

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH GW
2 Eric Jeremiah BLACK 5 0 1 1 0 0 0 0
3 Ryan Lindgren BLACK 5 1 1 2 0 0 0 0
4 Lewis Evans BLACK 5 0 3 3 0 0 0 0
5 Callan Foote BLACK 5 0 0 0 0 0 0 0
6 Billy Harris Jr BLACK 5 0 2 2 0 0 0 0
7 Luke Martin BLACK 5 0 1 1 0 0 0 0
8 Alexander Frye BLACK 5 2 4 6 0 0 0 0
9 John Hunt BLACK 5 1 2 3 0 0 0 0
10 Paul Maust BLACK 5 1 2 3 0 0 0 0
11 Ryan Keelan BLACK 5 0 1 1 0 0 0 0
12 Sam Sternschein BLACK 5 2 2 4 0 0 0 0
14 Phillip Knies BLACK 5 2 3 5 0 0 0 0
15 Mitchell Mattson BLACK 5 1 3 4 0 0 0 0
16 Justin Brandt BLACK 5 2 4 6 0 0 0 0
17 Ethan Frank BLACK 5 4 0 4 0 0 0 0
18 Ty Amonte BLACK 5 1 2 3 0 0 0 0

Goalie

# Name Team GP MIN SOG SV GA GAA
1 Peter Negron BLACK 5 125:00 72 64 8 3.84
30 Sean Dickson BLACK 5 125:00 79 71 8 3.84

09/22/2023, 9:38pm EDT

SportsEngine