2015 Girls U18 Player Development Camp

2015 Girls U18 Player Development Camp - Camp Games

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
2 Madeline Fouts Gold 3 0 0 0 0 0 0 0 0
5 Taylor Leech Gold 3 0 0 0 0 0 0 0 0
6 Jacquelyn Leone Gold 3 0 0 0 0 0 0 0 0
13 Emily Levin Gold 3 0 0 0 0 0 0 0 0
3 Christina Kao Gold 3 0 1 1 0 0 0 0 0
4 Olivia Konigson Gold 3 1 0 1 0 0 0 0 0
7 Tristen Truax Gold 3 0 1 1 0 0 1 1:50 0
10 Mariah Gardner Gold 3 0 1 1 0 0 2 3 0
15 Meghara Mcmanus Gold 3 1 0 1 0 0 0 0 0
18 Sofia Poinar Gold 3 1 0 1 1 0 1 1:50 0
19 Natalie Wasielewski Gold 3 0 1 1 0 0 1 1:50 0
12 Katherine Hughes Gold 3 1 1 2 0 0 0 0 1
14 Hayley Lunny Gold 3 1 1 2 0 0 1 1:50 1
17 Margaret Plaza Gold 3 0 2 2 0 0 0 0 0
11 Kelly Golini Gold 3 1 2 3 0 0 0 0 0
16 Kirsten Nergaard Gold 3 4 1 5 1 0 1 1:50 0

Goalie

# Name Team GP MIN T SOG SV GA GAA SV %
30 Claire Minnerath Gold 3 69:20 0 41 38 3 1.99 .927
1 Jennifer Gregg Gold 3 69:00 0 50 47 3 2.00 .940

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PEN PIM GW
2 Madeline Fouts Gold 3 0 0 0 0 0 0 0 0
5 Taylor Leech Gold 3 0 0 0 0 0 0 0 0
6 Jacquelyn Leone Gold 3 0 0 0 0 0 0 0 0
13 Emily Levin Gold 3 0 0 0 0 0 0 0 0
3 Christina Kao Gold 3 0 1 1 0 0 0 0 0
4 Olivia Konigson Gold 3 1 0 1 0 0 0 0 0
7 Tristen Truax Gold 3 0 1 1 0 0 1 1:50 0
10 Mariah Gardner Gold 3 0 1 1 0 0 2 3 0
15 Meghara Mcmanus Gold 3 1 0 1 0 0 0 0 0
18 Sofia Poinar Gold 3 1 0 1 1 0 1 1:50 0
19 Natalie Wasielewski Gold 3 0 1 1 0 0 1 1:50 0
12 Katherine Hughes Gold 3 1 1 2 0 0 0 0 1
14 Hayley Lunny Gold 3 1 1 2 0 0 1 1:50 1
17 Margaret Plaza Gold 3 0 2 2 0 0 0 0 0
11 Kelly Golini Gold 3 1 2 3 0 0 0 0 0
16 Kirsten Nergaard Gold 3 4 1 5 1 0 1 1:50 0

Goalie

# Name Team GP MIN T SOG SV GA GAA SV %
30 Claire Minnerath Gold 3 69:20 0 41 38 3 1.99 .927
1 Jennifer Gregg Gold 3 69:00 0 50 47 3 2.00 .940

09/25/2023, 3:37pm EDT

SportsEngine