![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Royal | 10 | 19 | 0 | 29 |
Gold | 12 | 12 | 0 | 24 |
Grey | 14 | 9 | 1 | 24 |
White | 8 | 15 | 0 | 23 |
Purple | 11 | 8 | 2 | 21 |
Red | 15 | 5 | 0 | 20 |
Orange | 10 | 9 | 1 | 20 |
Black | 10 | 8 | 0 | 18 |
Forest | 8 | 10 | 0 | 18 |
Navy | 5 | 9 | 0 | 14 |
Blue | 3 | 7 | 1 | 11 |
Kelly | 4 | 6 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gold | 5 | 24 | 42 | 66 | 2 | 1 | 15 | 30 |
Royal | 5 | 29 | 34 | 63 | 4 | 0 | 15 | 30 |
White | 5 | 23 | 35 | 58 | 3 | 1 | 13 | 34 |
Purple | 5 | 19 | 32 | 51 | 1 | 1 | 10 | 40 |
Red | 5 | 20 | 30 | 50 | 2 | 1 | 24 | 44 |
Grey | 5 | 23 | 27 | 50 | 4 | 0 | 19 | 38 |
Black | 5 | 18 | 27 | 45 | 0 | 1 | 7 | 14 |
Forest | 5 | 18 | 22 | 40 | 1 | 0 | 10 | 30 |
Orange | 5 | 19 | 21 | 40 | 0 | 0 | 12 | 24 |
Navy | 5 | 14 | 18 | 32 | 1 | 0 | 32 | 80 |
Kelly | 5 | 10 | 11 | 21 | 1 | 1 | 19 | 38 |
Blue | 5 | 10 | 7 | 17 | 0 | 1 | 8 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Blue | 5 | 250:00 | 145 | 132 | 13 | 2.60 | .910 |
Black | 5 | 250:00 | 119 | 107 | 12 | 2.40 | .899 |
Purple | 5 | 250:00 | 112 | 100 | 12 | 2.40 | .893 |
Gold | 5 | 250:00 | 112 | 99 | 13 | 2.60 | .884 |
Orange | 5 | 250:00 | 136 | 120 | 16 | 3.20 | .882 |
Grey | 5 | 250:00 | 144 | 127 | 17 | 3.40 | .882 |
Royal | 5 | 250:00 | 127 | 112 | 15 | 3.00 | .882 |
White | 5 | 250:00 | 118 | 103 | 15 | 3.00 | .873 |
Red | 5 | 250:00 | 116 | 98 | 18 | 3.60 | .845 |
Navy | 5 | 225:00 | 160 | 131 | 29 | 6.44 | .819 |
Forest | 5 | 250:00 | 151 | 122 | 29 | 5.80 | .808 |
Kelly | 5 | 250:00 | 121 | 93 | 28 | 5.60 | .769 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Black | 5 | 3.60 | 2.40 | 10 | 0.0 | 7 | 1 | 85.7 |
Red | 5 | 4.00 | 3.60 | 17 | 11.8 | 24 | 2 | 91.7 |
Gold | 5 | 4.80 | 2.60 | 18 | 11.1 | 14 | 1 | 92.9 |
Kelly | 5 | 2.00 | 5.60 | 15 | 6.7 | 19 | 3 | 84.2 |
Blue | 5 | 2.00 | 2.60 | 12 | 0.0 | 8 | 0 | 100.0 |
White | 5 | 4.60 | 3.00 | 14 | 21.4 | 14 | 1 | 92.9 |
Forest | 5 | 3.60 | 5.80 | 9 | 11.1 | 10 | 1 | 90.0 |
Purple | 5 | 3.80 | 2.40 | 17 | 5.9 | 10 | 2 | 80.0 |
Royal | 5 | 5.80 | 3.00 | 17 | 23.5 | 15 | 1 | 93.3 |
Grey | 5 | 4.60 | 3.40 | 19 | 21.1 | 18 | 5 | 72.2 |
Orange | 5 | 3.80 | 3.20 | 14 | 0.0 | 11 | 0 | 100.0 |
Navy | 5 | 2.80 | 5.80 | 18 | 5.6 | 30 | 3 | 90.0 |