skip navigation

2014 Girls Select 15

2014 Girls Select 15 Player Development Camp 2014 Camp

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
10 Kathryn Denecke Gold 4 6 1 7 0 0 0 0
17 Charlotte Welch Gold 4 2 5 7 0 0 0 0
10 Michaela Boyle Blue 4 4 2 6 0 0 1 1:50
11 Katie Cipra Red 4 2 4 6 0 0 0 0
14 Natalie Heising Red 4 5 1 6 0 0 1 1:50
9 Ellen Barney Blue 4 2 3 5 0 0 0 0
17 Taylor Wente Grey 4 3 2 5 0 0 0 0
16 Catherine Skaja Gold 4 1 4 5 0 0 3 4:50
11 Elizabeth Gross Blue 4 2 2 4 0 0 0 0
12 Stella Haberman Grey 4 1 3 4 0 0 0 0
10 Kaitlyn Blumberg Red 4 3 1 4 0 0 0 0
13 Gabriela Jones Black 4 1 2 3 0 0 0 0
14 Grace Markey Blue 4 1 2 3 1 0 0 0
16 Tristen Truax Blue 4 2 1 3 0 0 0 0
17 Grace Zumwinkle Blue 4 2 1 3 0 0 0 0
5 Madison Mahre Gold 4 1 2 3 0 0 1 1:50
15 Megan Roe Gold 4 3 0 3 0 0 0 0
2 Cayla Barnes Green 4 1 2 3 0 0 2 3
13 Joie Phelps Green 4 3 0 3 0 0 0 0
14 Madeline Posick Green 4 1 2 3 0 0 0 0
13 Sharon Frankel Red 4 1 2 3 0 0 0 0
16 Julia Nearis Red 4 0 3 3 0 0 3 4:50
17 Alison Rodgers Red 4 2 1 3 0 1 1 1:50
12 Mallorie Iozzo Black 4 1 1 2 0 0 0 0
14 Carlie Magier Black 4 2 0 2 0 1 0 1:50
17 Madison Walker Black 4 0 2 2 0 0 2 3
12 Lillian Holmes Blue 4 1 1 2 0 0 1 1:50
15 Lydia Passolt Blue 4 2 0 2 0 0 1 1:50
15 Julia Surgenor Grey 4 1 1 2 0 0 1 1:50
2 Caelin Flaherty Gold 4 0 2 2 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
30 Alex Gulstene Blue 4 97:00 34 33 1 0.47 .971 0
1 Cameron Leonard Green 4 99:02 49 47 2 0.93 .959 0
30 Elizabeth Hanson Red 4 102:00 40 37 3 1.35 .925 0
1 Kate Froling Red 4 99:02 49 45 4 1.86 .918 0
30 Kate Winstanley Gold 4 102:00 51 45 6 2.71 .882 0
1 Hayley Kliczko Black 4 101:44 41 36 5 2.26 .878 0
30 Caitlin Walker Black 4 102:00 43 37 6 2.71 .860 0
30 Cierra San Roman Green 4 101:49 54 46 8 3.61 .852 0
30 Mary Elizabeth Ostrander Grey 4 102:00 59 50 9 4.06 .847 0
1 Emma Polusny Gold 4 96:50 62 52 10 4.75 .839 0
1 Jennifer Gregg Blue 4 102:00 50 41 9 4.06 .820 0
1 Kailee Medved Grey 4 102:00 56 45 11 4.96 .804 0