![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
11 | McKenzie Haberl | Red | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 1:50 |
15 | Kaitlyn Rippon | Red | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1:50 |
11 | Megan Jacobs | Black | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
15 | Jillian Parsons | Black | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
14 | Briland Laycock | White | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1:50 |
5 | Mary Katherine Gialames | Black | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | Malia Leveson | Black | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1:50 |
7 | Emma Seitz | Gold | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
9 | Brooke Bryant | Gold | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
15 | Abby Latorella | Gold | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1:50 |
16 | Eleri Mackay | Gold | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
17 | Savannah Norcross | Gold | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1:50 |
14 | Grace Lee | Blue | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Emma Kee | Red | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Meghan Ward | Red | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 4:50 |
5 | Lily Farden | Green | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
9 | Anne Berry | Green | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Nicole Kendrick | White | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Kelly Browne | White | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1:50 |
13 | Kiersten Goode | White | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1:50 |
15 | Sommer Ross | White | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Lauren DeBlois | Black | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Cecilie Ehrhard | Black | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | Audrey McMahon | Black | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1:50 |
16 | Samantha Smigliani | Black | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1:50 |
17 | Katherine Tresca | Black | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Shana Cote | Gold | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Avery Henry | Gold | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Tanner Gates | Blue | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1:50 |
9 | Lokelani Antonio | Blue | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gwyneth Philips | Blue | 3 | 79:00 | 39 | 38 | 1 | 0.58 | .974 | 0 |
1 | Lindsay Reed | Green | 3 | 79:00 | 39 | 38 | 1 | 0.58 | .974 | 0 |
30 | Taylor Stadelli | Blue | 3 | 74:00 | 31 | 30 | 1 | 0.62 | .968 | 0 |
1 | Kayla Watier | Black | 3 | 73:40 | 29 | 28 | 1 | 0.62 | .966 | 0 |
30 | Abigail Levy | White | 3 | 74:00 | 50 | 48 | 2 | 1.24 | .960 | 0 |
1 | Caroline Kukas | Red | 3 | 79:00 | 40 | 37 | 3 | 1.75 | .925 | 0 |
1 | Phoebe Autio | White | 3 | 78:50 | 34 | 31 | 3 | 1.75 | .912 | 0 |
30 | Madelyn Morgan | Red | 3 | 74:00 | 29 | 26 | 3 | 1.86 | .897 | 0 |
1 | Maddox Angerhofer | Gold | 3 | 125:00 | 71 | 63 | 8 | 2.94 | .887 | 0 |
30 | Sarah Jacobelli | Gold | 1 | 28:00 | 21 | 18 | 3 | 4.93 | .857 | 0 |
30 | Kristin Smith | Green | 3 | 74:00 | 33 | 28 | 5 | 3.11 | .848 | 0 |
30 | Alexandra Yorks | Black | 3 | 79:00 | 36 | 29 | 7 | 4.08 | .806 | 0 |