![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Red | 18 | 13 | 0 | 31 |
Orange | 17 | 11 | 0 | 28 |
Grey | 19 | 8 | 1 | 28 |
Black | 10 | 9 | 0 | 19 |
White | 11 | 7 | 0 | 18 |
Gold | 10 | 8 | 0 | 18 |
Kelly | 6 | 10 | 1 | 17 |
Forest | 8 | 9 | 0 | 17 |
Columbia | 4 | 11 | 0 | 15 |
Royal | 6 | 4 | 1 | 11 |
All-Star Blue | 1 | 1 | 1 | 3 |
All-Star White | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Red | 5 | 31 | 41 | 72 | 0 | 0 | 0 | 30 | 51 |
Grey | 5 | 27 | 35 | 62 | 0 | 0 | 0 | 22 | 33 |
White | 5 | 17 | 31 | 48 | 0 | 0 | 0 | 18 | 38:50 |
Orange | 5 | 28 | 19 | 47 | 0 | 0 | 0 | 23 | 40:50 |
Black | 5 | 19 | 25 | 44 | 0 | 0 | 0 | 23 | 46:50 |
Gold | 5 | 18 | 25 | 43 | 0 | 0 | 0 | 23 | 40:50 |
Kelly | 5 | 16 | 25 | 41 | 0 | 0 | 0 | 21 | 46 |
Forest | 5 | 17 | 15 | 32 | 0 | 0 | 0 | 22 | 33 |
Columbia | 5 | 15 | 15 | 30 | 0 | 0 | 0 | 22 | 33 |
Royal | 5 | 10 | 10 | 20 | 0 | 0 | 0 | 21 | 31:50 |
All-Star Blue | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4:50 |
All-Star White | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1:50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
All-Star Blue | 1 | 55:10 | 36 | 34 | 2 | 1.81 | .944 |
All-Star White | 1 | 55:00 | 25 | 23 | 2 | 1.82 | .920 |
Grey | 5 | 250:00 | 127 | 115 | 12 | 2.40 | .906 |
Black | 5 | 250:00 | 142 | 129 | 13 | 2.60 | .908 |
Kelly | 5 | 250:00 | 136 | 120 | 16 | 3.20 | .882 |
Red | 5 | 250:00 | 117 | 101 | 16 | 3.20 | .863 |
White | 5 | 250:00 | 181 | 163 | 18 | 3.60 | .901 |
Orange | 5 | 250:00 | 108 | 88 | 20 | 4.00 | .815 |
Royal | 5 | 250:00 | 154 | 132 | 22 | 4.40 | .857 |
Forest | 5 | 250:00 | 164 | 140 | 24 | 4.80 | .854 |
Gold | 5 | 250:00 | 147 | 123 | 24 | 4.80 | .837 |
Columbia | 5 | 250:00 | 171 | 138 | 33 | 6.60 | .807 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Red | 5 | 6.20 | 3.20 | 20 | 0.0 | 27 | 3 | 88.9 |
Forest | 5 | 3.40 | 4.80 | 17 | 0.0 | 23 | 3 | 87.0 |
Royal | 5 | 2.00 | 4.40 | 15 | 0.0 | 22 | 4 | 81.8 |
Orange | 5 | 5.60 | 4.00 | 20 | 0.0 | 21 | 4 | 81.0 |
Columbia | 5 | 3.00 | 6.60 | 23 | 0.0 | 21 | 5 | 76.2 |
Gold | 5 | 3.60 | 4.80 | 25 | 0.0 | 21 | 3 | 85.7 |
Grey | 5 | 5.40 | 2.40 | 27 | 0.0 | 21 | 1 | 95.2 |
Black | 5 | 3.80 | 2.60 | 22 | 0.0 | 20 | 0 | 100.0 |
Kelly | 5 | 3.20 | 3.20 | 27 | 0.0 | 19 | 4 | 78.9 |
White | 5 | 3.40 | 3.60 | 17 | 0.0 | 18 | 1 | 94.4 |
All-Star Blue | 1 | 2.00 | 2.00 | 2 | 0.0 | 3 | 0 | 100.0 |
All-Star White | 1 | 2.00 | 2.00 | 3 | 0.0 | 2 | 0 | 100.0 |