skip navigation

Girls Select 15

2013 Pool Play

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SHA  PIM  GW  AVG PTS
3 Morgan Zirbel GREY 4 0 0 0 0 0 0 0 0 0.00
2 Eleanore Fusco GREY 4 0 0 0 0 0 0 0 0 0.00
4 Grace Bowlby GREY 4 2 1 3 0 0 0 3 0 0.75
5 Skylar Fontaine GREY 4 1 0 1 0 0 0 3 0 0.25
6 Kateri McLellan GREY 4 0 0 0 0 0 0 0 0 0.00
7 Bailee Brekke GREY 4 0 0 0 0 0 0 3 0 0.00
9 Paige Beebe GREY 4 2 1 3 1 1 0 0 0 0.75
10 Abigail Welch GREY 4 1 0 1 0 0 0 4:50 0 0.25
11 Abby Cleary GREY 4 0 1 1 0 0 0 1:50 0 0.25
12 Laura Lundblad GREY 4 1 0 1 0 0 0 0 0 0.25
13 Shannon Griffin GREY 4 0 1 1 0 0 0 0 0 0.25
14 Martha Peppes GREY 4 1 0 1 0 0 0 0 0 0.25
15 Kendall Williamson GREY 4 1 0 1 1 0 0 0 0 0.25
16 Madison Nolan GREY 4 0 0 0 0 0 0 1:50 0 0.00
17 Caitlin Schneider GREY 4 2 2 4 0 0 0 0 0 1.00
2 Jane Ann Drill GOLD 4 1 1 2 0 0 0 4:50 0 0.50
3 Brittani Mingoia GOLD 4 0 1 1 0 0 0 0 0 0.25
4 Logan Hicks GOLD 4 0 2 2 0 1 0 0 0 0.50
5 Allison Roethke GOLD 4 0 0 0 0 0 0 3 0 0.00
6 Kiana Melvin GOLD 4 0 0 0 0 0 0 1:50 0 0.00
7 Hannah Gillis GOLD 4 0 0 0 0 0 0 1:50 0 0.00
9 Lexi Davidson GOLD 4 0 0 0 0 0 0 0 0 0.00
10 Kirsten Nergaard GOLD 4 2 1 3 0 0 0 0 0 0.75
11 Tatum Skaggs GOLD 4 2 0 2 0 0 0 3 0 0.50
12 Brooke Madsen GOLD 4 1 1 2 0 0 0 0 0 0.50
13 Haley Mack GOLD 4 1 1 2 0 0 0 1:50 0 0.50
14 Rachel Deperio GOLD 4 0 0 0 0 0 0 0 0 0.00
15 Abby Halluska GOLD 4 2 1 3 0 0 0 3 0 0.75
16 Katherine Spengler GOLD 4 1 0 1 1 0 0 1:50 0 0.25
17 Daria Lucchesi GOLD 4 0 1 1 0 1 0 1:50 0 0.25

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Elizabeth Auby GREY 4 97:00 45 41 4 2.47 .911
31 Madelynne Smith GREY 4 102:00 42 34 8 4.71 .810
1 Jacqueline Rogers GOLD 4 101:03 44 41 3 1.78 .932
31 Adysen Cohen GOLD 4 96:59 50 45 5 3.09 .900
1 Bailey Lewczyk GREEN 4 74:00 35 31 4 3.24 .886
31 Heather King GREEN 4 125:00 53 47 6 2.88 .887
1 Jenna Brenneman RED 4 77:00 52 47 5 3.90 .904
31 Kai-Lilly Karpman RED 4 101:02 45 41 4 2.38 .911
1 Rebecca Dutton BLACK 4 96:56 49 42 7 4.33 .857
31 McKenna Hulslander BLACK 4 101:26 53 49 4 2.37 .925
1 Mary Turner BLUE 4 101:56 47 42 5 2.94 .894
31 Sydney Scobee BLUE 4 96:25 40 34 6 3.73 .850