skip navigation

Girls Select 15

2013 Pool Play

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SHA  PIM  GW  AVG PTS
4 Grace Bowlby GREY 4 2 1 3 0 0 0 3 0 0.75
17 Caitlin Schneider GREY 4 2 2 4 0 0 0 0 0 1.00
15 Alexis Revkin GREEN 4 1 0 1 0 0 0 0 0 0.25
3 Morgan Zirbel GREY 4 0 0 0 0 0 0 0 0 0.00
11 Abby Cleary GREY 4 0 1 1 0 0 0 1:50 0 0.25
11 Danielle Brown GREEN 4 0 0 0 0 0 0 0 0 0.00
7 Bailee Brekke GREY 4 0 0 0 0 0 0 3 0 0.00
5 Maggie Blair GREEN 4 0 1 1 0 0 0 0 0 0.25
14 Martha Peppes GREY 4 1 0 1 0 0 0 0 0 0.25
12 Shea Nelson GREEN 4 3 0 3 0 0 0 3 0 0.75
5 Skylar Fontaine GREY 4 1 0 1 0 0 0 3 0 0.25
10 Abigail Welch GREY 4 1 0 1 0 0 0 4:50 0 0.25
14 Emma Polaski GREEN 4 0 0 0 0 0 0 3 0 0.00
2 Eleanore Fusco GREY 4 0 0 0 0 0 0 0 0 0.00
3 Madison Truax GREEN 4 0 0 0 0 0 0 0 0 0.00
6 Kateri McLellan GREY 4 0 0 0 0 0 0 0 0 0.00
10 Kenady Nevicosi GREEN 4 0 3 3 0 0 0 1:50 0 0.75
12 Laura Lundblad GREY 4 1 0 1 0 0 0 0 0 0.25
2 Paige Capistran GREEN 4 0 0 0 0 0 0 0 0 0.00
13 Shannon Griffin GREY 4 0 1 1 0 0 0 0 0 0.25
16 Sydney Brodt GREEN 4 2 0 2 0 0 0 0 0 0.50
15 Kendall Williamson GREY 4 1 0 1 1 0 0 0 0 0.25
7 Briana Jorde GREEN 4 0 0 0 0 0 0 0 0 0.00
9 Paige Beebe GREY 4 2 1 3 1 1 0 0 0 0.75
17 Amanda Harris GREEN 4 1 1 2 0 0 0 0 0 0.50
4 Jessica Ebzery GREEN 4 0 0 0 0 0 0 3 0 0.00
6 Natalie Ryan GREEN 4 0 0 0 0 0 0 0 0 0.00
9 Madeline Hartman GREEN 4 1 0 1 0 0 0 0 0 0.25
13 Katherine Hughes GREEN 4 0 0 0 0 0 0 0 0 0.00
16 Madison Nolan GREY 4 0 0 0 0 0 0 1:50 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Bailey Lewczyk GREEN 4 74:00 35 31 4 3.24 .886
31 Heather King GREEN 4 125:00 53 47 6 2.88 .887
1 Elizabeth Auby GREY 4 97:00 45 41 4 2.47 .911
31 Madelynne Smith GREY 4 102:00 42 34 8 4.71 .810
31 Adysen Cohen GOLD 4 96:59 50 45 5 3.09 .900
1 Jacqueline Rogers GOLD 4 101:03 44 41 3 1.78 .932
1 Rebecca Dutton BLACK 4 96:56 49 42 7 4.33 .857
31 McKenna Hulslander BLACK 4 101:26 53 49 4 2.37 .925
1 Jenna Brenneman RED 4 77:00 52 47 5 3.90 .904
31 Kai-Lilly Karpman RED 4 101:02 45 41 4 2.38 .911
31 Sydney Scobee BLUE 4 96:25 40 34 6 3.73 .850
1 Mary Turner BLUE 4 101:56 47 42 5 2.94 .894