![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Grey | 4 | 3 | 1 | 8 |
Blue | 4 | 3 | 1 | 8 |
Red | 6 | 0 | 1 | 7 |
White | 2 | 5 | 0 | 7 |
Gold | 2 | 4 | 0 | 6 |
Purple | 0 | 3 | 2 | 5 |
Green | 0 | 3 | 1 | 4 |
Royal | 1 | 1 | 1 | 3 |
Pink | 0 | 2 | 1 | 3 |
All-Star White | 1 | 1 | 0 | 2 |
Black | 1 | 0 | 0 | 1 |
All-Star Blue | 0 | 1 | 0 | 1 |
All-Star White Early | 1 | 0 | 0 | 1 |
All-Star Blue Early | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Green | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 6 |
Grey | 3 | 8 | 11 | 19 | 0 | 0 | 0 | 4:50 |
Gold | 3 | 6 | 7 | 13 | 0 | 0 | 0 | 7:50 |
Black | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
Red | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 3 |
Purple | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 4:50 |
Royal | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 7:50 |
White | 3 | 7 | 8 | 15 | 0 | 0 | 0 | 3 |
Pink | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 7:50 |
Blue | 3 | 8 | 8 | 16 | 0 | 0 | 0 | 1:50 |
All-Star White | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
All-Star Blue | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
All-Star White Early | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
All-Star Blue Early | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
All-Star White Early | 1 | 46:00 | 0 | 0.00 | 2 |
Royal | 3 | 153:00 | 1 | 0.39 | 4 |
White | 3 | 153:00 | 2 | 0.78 | 4 |
All-Star White | 1 | 46:00 | 1 | 1.30 | 0 |
All-Star Blue Early | 1 | 46:00 | 1 | 1.30 | 0 |
Gold | 3 | 153:00 | 4 | 1.57 | 0 |
Blue | 3 | 153:00 | 4 | 1.57 | 4 |
Grey | 3 | 153:00 | 5 | 1.96 | 2 |
Green | 3 | 153:00 | 6 | 2.35 | 2 |
Pink | 3 | 151:48 | 6 | 2.37 | 0 |
All-Star Blue | 1 | 46:00 | 2 | 2.61 | 0 |
Black | 3 | 153:00 | 7 | 2.75 | 0 |
Red | 3 | 153:00 | 7 | 2.75 | 0 |
Purple | 3 | 152:27 | 9 | 3.54 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Green | 3 | 1.33 | 2.00 | 3 | 0.0 | 4 | 0 | 100.0 |
Grey | 3 | 2.67 | 1.67 | 3 | 0.0 | 3 | 0 | 100.0 |
Gold | 3 | 2.00 | 1.33 | 3 | 0.0 | 4 | 1 | 75.0 |
Black | 3 | 0.33 | 2.33 | 5 | 0.0 | 4 | 0 | 100.0 |
Red | 3 | 1.67 | 2.33 | 5 | 0.0 | 4 | 0 | 100.0 |
Purple | 3 | 1.67 | 3.00 | 2 | 0.0 | 4 | 1 | 75.0 |
Royal | 3 | 0.67 | 0.33 | 5 | 20.0 | 5 | 0 | 100.0 |
White | 3 | 2.33 | 0.67 | 4 | 0.0 | 2 | 0 | 100.0 |
Pink | 3 | 1.00 | 2.00 | 5 | 0.0 | 5 | 0 | 100.0 |
Blue | 3 | 2.67 | 1.33 | 3 | 0.0 | 1 | 0 | 100.0 |
All-Star White | 1 | 2.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
All-Star Blue | 1 | 1.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
All-Star White Early | 1 | 1.00 | 0.00 | 2 | 0.0 | 0 | 0 | 0.0 |
All-Star Blue Early | 1 | 0.00 | 1.00 | 0 | 0.0 | 2 | 0 | 100.0 |