![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Royal | 13 | 12 | 0 | 1 | 26 |
Columbia | 9 | 13 | 0 | 0 | 22 |
Red | 11 | 11 | 0 | 0 | 22 |
Gold | 9 | 11 | 0 | 0 | 20 |
Orange | 6 | 10 | 0 | 1 | 17 |
Grey | 9 | 7 | 0 | 0 | 16 |
Black | 10 | 5 | 0 | 0 | 15 |
Forest | 7 | 6 | 0 | 0 | 13 |
White | 5 | 6 | 0 | 0 | 11 |
Kelly | 6 | 3 | 0 | 0 | 9 |
All Star White | 1 | 1 | 0 | 1 | 3 |
All Star Blue | 1 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Royal | 6 | 25 | 42 | 67 | 0 | 0 | 0 | 40 |
Columbia | 5 | 22 | 37 | 59 | 0 | 0 | 0 | 28 |
Red | 6 | 22 | 27 | 49 | 0 | 0 | 0 | 34 |
Gold | 5 | 20 | 27 | 47 | 0 | 0 | 0 | 57 |
Grey | 5 | 16 | 28 | 44 | 0 | 0 | 0 | 28 |
Black | 5 | 15 | 26 | 41 | 1 | 0 | 0 | 54 |
Orange | 5 | 16 | 24 | 40 | 1 | 0 | 0 | 38 |
Forest | 5 | 13 | 14 | 27 | 0 | 0 | 0 | 60 |
White | 5 | 11 | 14 | 25 | 0 | 0 | 0 | 50 |
Kelly | 5 | 9 | 11 | 20 | 0 | 0 | 0 | 49 |
All Star Blue | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
All Star White | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Royal | 6 | 300:00 | 15 | 3.00 |
Red | 6 | 300:00 | 15 | 3.00 |
Black | 5 | 250:00 | 18 | 4.32 |
Kelly | 5 | 250:00 | 17 | 4.08 |
Columbia | 5 | 248:00 | 17 | 4.11 |
Forest | 5 | 250:00 | 18 | 4.32 |
Orange | 5 | 248:30 | 15 | 3.62 |
Grey | 5 | 250:00 | 22 | 5.28 |
Gold | 5 | 250:00 | 17 | 4.08 |
White | 5 | 250:00 | 15 | 3.60 |
All Star Blue | 1 | 60:00 | 2 | 2.00 |
All Star White | 1 | 60:00 | 2 | 2.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Royal | 6 | 17 | 0.0 | 19 | 1 | 94.7 |
Red | 6 | 24 | 0.0 | 17 | 1 | 94.1 |
Black | 5 | 21 | 4.8 | 22 | 2 | 90.9 |
Kelly | 5 | 21 | 0.0 | 24 | 4 | 83.3 |
Columbia | 5 | 14 | 0.0 | 20 | 5 | 75.0 |
Forest | 5 | 25 | 0.0 | 30 | 6 | 80.0 |
Orange | 5 | 21 | 4.8 | 18 | 3 | 83.3 |
Grey | 5 | 15 | 0.0 | 17 | 2 | 88.2 |
Gold | 5 | 29 | 0.0 | 25 | 4 | 84.0 |
White | 5 | 26 | 0.0 | 21 | 2 | 90.5 |
All Star Blue | 1 | 1 | 0.0 | 0 | 0 | 0.0 |
All Star White | 1 | 0 | 0.0 | 1 | 0 | 100.0 |