![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dylan Malmquist | COLMBA | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 0 |
12 | Corey Hoffman | ROYAL | 6 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Snively | RED | 6 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
9 | Will Harrison | ROYAL | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Vickerman | BLACK | 5 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 |
9 | Cody Milan | COLMBA | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 0 |
14 | Jake Wahlin | COLMBA | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 0 |
16 | Blake Clarke | BLACK | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 |
16 | Patrick Newell | ROYAL | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Sharf | COLMBA | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Grasso | BLACK | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
18 | Dakota Joshua | ROYAL | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
11 | Ara Nazarian | COLMBA | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Eyssimont | COLMBA | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
14 | Laythe Jadallah | ORANGE | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
18 | Joey Dudek | ORANGE | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 |
9 | Ryan Tait | RED | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
12 | Paul Bittner | RED | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | John Piccinich | RED | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
10 | Nick Magyar | GREY | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 |
8 | Sam Kauppila | ROYAL | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Austin Poganski | ROYAL | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Kevin Darrar | ORANGE | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Crinella | RED | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Blankemeier | GREY | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Kerr | GOLD | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
8 | Michael Ederer | GOLD | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
5 | Zachary Malatesta | BLACK | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 |
12 | Austin McIlmurray | BLACK | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
4 | Nickolas Wolff | ROYAL | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Sam Tucker | ROYAL | 6 | 150:00 | 6 | 2.40 |
20 | Jeremy Brodeur | ROYAL | 6 | 150:00 | 8 | 3.20 |
1 | Erik Wurman | RED | 6 | 150:00 | 8 | 3.20 |
20 | Brandon Halverson | RED | 6 | 150:00 | 7 | 2.80 |
1 | Drew Hotte | BLACK | 5 | 123:00 | 9 | 4.39 |
20 | Joe Longo | BLACK | 5 | 125:00 | 9 | 4.32 |
1 | Jake Kielly | KELLY | 5 | 125:00 | 10 | 4.80 |
20 | Drew Vogler | KELLY | 5 | 125:00 | 7 | 3.36 |
1 | Chris Birdsall | COLMBA | 5 | 125:00 | 8 | 3.84 |
20 | Maxwell Barta | COLMBA | 5 | 123:00 | 9 | 4.39 |
1 | Anthony Tirabassi | FOREST | 5 | 124:00 | 6 | 2.90 |
20 | Joseph Lissak | FOREST | 5 | 124:30 | 11 | 5.30 |
1 | Eric Schierhorn | ORANGE | 5 | 125:00 | 6 | 2.88 |
20 | Jacob Weatherly | ORANGE | 5 | 123:30 | 9 | 4.37 |
1 | Alex Nedeljkovic | GREY | 5 | 124:30 | 6 | 2.89 |
20 | Logan Halladay | GREY | 5 | 125:00 | 15 | 7.20 |
20 | Blake Weyrick | GOLD | 5 | 150:00 | 8 | 3.20 |
1 | Stefanos Lekkas | WHITE | 5 | 122:30 | 7 | 3.43 |
20 | Daniel Mumaugh | WHITE | 5 | 123:40 | 7 | 3.40 |
1 | Brendan Cytulik | GOLD | 4 | 99:00 | 8 | 4.85 |
30 | Eric Schierhorn | ASBlue | 1 | 30:00 | 1 | 2.00 |
1 | Blake Weyrick | ASBlue | 1 | 30:00 | 1 | 2.00 |
1 | Chris Birdsall | ASWhit | 1 | 30:00 | 1 | 2.00 |
30 | Alex Nedeljkovic | ASWhit | 1 | 30:00 | 1 | 2.00 |