![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Sammy Steele | Gold | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1 |
18 | Joey Musa | White | 5 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 1 |
8 | Matt Cameron | White | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
8 | Jonah Gold | Red | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
9 | Mason Salquist | Red | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
4 | Benjamin Schultheis | White | 5 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 0 |
18 | Trevor Janicke | Black | 5 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 1 |
8 | Ryan Savage | Gold | 5 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 0 |
18 | Samuel Myers | Gold | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 0 |
6 | Benjamin Brinkman | Black | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
8 | Spencer Anderson | Black | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 |
11 | Max Ellis | Black | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Foster | Black | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Deboer | Red | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 |
12 | Kyle Haskins | Gold | 5 | 3 | 2 | 5 | 1 | 0 | 3 | 6 | 0 |
17 | Jacob Pivonka | Gold | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
15 | Joseph Mack | Kelly | 5 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 0 |
10 | Kacper Ryba | White | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
16 | Joseph Baez | Black | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Harrison Roy | Red | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
18 | Brendan McFadden | Red | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | Nikolai Jenson | Gold | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Bode Wilde | Gold | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 |
9 | Zachary Rehbaum | Gold | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 |
10 | Demetrios Koumontzis | Gold | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
11 | Donald Borgula | Gold | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Colwell | Gold | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Tonelli | Kelly | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Ty Emberson | White | 5 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 0 |
12 | Jacques Bouquot | White | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Riley Morgan | Gold | 5 | 125:00 | 54 | 50 | 4 | 1.60 | .926 |
1 | Keegan Karki | Blue | 5 | 125:00 | 76 | 70 | 6 | 2.40 | .921 |
30 | Ian Graiff | Black | 2 | 50:00 | 25 | 23 | 2 | 2.00 | .920 |
30 | Isaiah Saville | Blue | 5 | 125:00 | 69 | 63 | 6 | 2.40 | .913 |
1 | Drew Deridder | White | 5 | 125:00 | 59 | 53 | 6 | 2.40 | .898 |
1 | Trent Burnham | Black | 5 | 200:00 | 94 | 84 | 10 | 2.50 | .894 |
1 | Matthew Sankner | Red | 5 | 125:00 | 56 | 49 | 7 | 2.80 | .875 |
30 | Reegan Reule | White | 5 | 125:00 | 59 | 50 | 9 | 3.60 | .847 |
30 | Connor Hopkins | Gold | 5 | 125:00 | 58 | 49 | 9 | 3.60 | .845 |
30 | Joshua Graziano | Red | 5 | 125:00 | 60 | 49 | 11 | 4.40 | .817 |
30 | Steven Turner | Kelly | 5 | 125:00 | 64 | 52 | 12 | 4.80 | .812 |
1 | Jack Faulkner | Kelly | 5 | 125:00 | 57 | 43 | 14 | 5.60 | .754 |