skip navigation

2014 Sled Camp

2014 Sled Player Development Camp 2014 Camp
  • Sat, Jul 19, 2014
  • FINAL/OT

White 3

Red 2

1 2 OT1 T
White 0 2 1 3
Red 0 2 0 2

Game Totals

SCORING 1 2 OT1 T
White 0 2 1 3
Red 0 2 0 2
POWER PLAYS
White 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
White 7 6 - 13
Red 2 3 - 5
PENALTIES
White 0 minutes on 0 infractions
Red 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Shootout Summary

    • Round
    • White
    • Red

White Skaters

# Name G A PTS SOG PIM + / -
2 Michael Fenster 0 0 0 0 0 0
4 Erik Knotts 1 0 1 1 0 0
5 Keegan O’Reilly 0 1 1 0 0 0
6 Ethan Buchkovich 0 0 0 0 0 0
7 John Teran 0 0 0 0 0 0
8 Christian Storms 0 1 1 0 0 0
9 Sam Ott 0 0 0 0 0 0
10 Colin Gooley 0 0 0 0 0 0
11 Vlad Lundquist 1 0 1 1 0 0
12 Caleb Janssen 0 0 0 0 0 0
13 Sam Mumper 0 1 1 0 0 0
14 Zack Ruhl 0 0 0 0 0 0
15 Joey Gugliotta 0 0 0 0 0 0
Totals 2 3 5 13 0

Red Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Bryant 0 1 1 0 0 0
3 Danny Lilya 0 0 0 0 0 0
5 Randall Kongar 0 0 0 0 0 0
6 Kanah Kull 0 0 0 0 0 0
7 Aaron Wemple 2 0 2 2 0 0
8 AJ Digby 0 1 1 0 0 0
9 Caleb Schmidt 0 0 0 0 0 0
10 Chase Johnson 0 0 0 0 0 0
11 Calvin Todd 0 0 0 0 0 0
12 Pablo Sanchez Jr 0 0 0 0 0 0
13 Sean Carlson 0 0 0 0 0 0
14 Kyle Zych 0 1 1 0 0 0
15 Tyler Anderson 0 0 0 0 0 0
Totals 2 3 5 5 0

White Goalies

# Name MIN SOG SV GA SV %
17 Jorge Medrano 50:00 5 3 2 .600
Totals 50:00 5 3 2 .600

Red Goalies

# Name MIN SOG SV GA SV %
17 Kyle Huckaby 50:00 13 11 2 .846
Totals 50:00 13 11 2 .846

Game Details