skip navigation

Gold

Camp Games 2014 Boys Select 16 Player Development Camp
2014 Boys Select 16 Player Development Camp x Camp Games

Gold 6

Forest 5

1 2 OT1 T
Gold 2 3 1 6
Forest 4 1 0 5

Game Totals

SCORING 1 2 OT1 T
Gold 2 3 1 6
Forest 4 1 0 5
POWER PLAYS
Gold 0 for 0 (0.0%)
Forest 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Gold - - - 0
Forest - - - 0
PENALTIES
Gold 13 minutes and 50 seconds on 0 infractions
Forest 11 minutes and 50 seconds on 0 infractions

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Casey Staum 0 0 0 0 0 0
3 Austin Michael Osmanski 0 2 2 0 0 0
4 Colin McCabe 1 0 1 0 0 0
5 Simon Butala 0 0 0 0 1:50 0
6 Garrett Foster 0 0 0 0 0 0
7 Ryan Bederka 0 2 2 0 0 0
8 Jacob Nielsen 0 0 0 0 0 0
9 Joseph Watson 0 0 0 0 1:50 0
10 Mark Senden 0 0 0 0 0 0
11 Kevin O'Neil 0 0 0 0 0 0
12 Richard Murphy 0 0 0 0 0 0
14 Max Gerlach 1 3 4 0 0 0
15 William Steele 2 0 2 0 9 0
16 Jake Friedman 0 0 0 0 0 0
17 Colton Kruse 1 0 1 0 1:50 0
18 Kailer Yamamoto 0 3 3 0 0 0
Totals 5 10 15 0 13:50

Forest Skaters

# Name G A PTS SOG PIM + / -
2 Brendan Less 0 0 0 0 0 0
3 Adam Karashik 0 0 0 0 0 0
4 Andrew Quetell 0 0 0 0 0 0
5 Mitch Eliot 1 1 2 0 3 0
6 Nicholas McKeeby 0 2 2 0 0 0
7 Dalton Gally 0 0 0 0 0 0
8 David Cohen 2 1 3 0 0 0
9 Henry Enebak 0 0 0 0 4 0
10 Alex Truscott 0 0 0 0 0 0
11 Nicholas Alfieri 1 0 1 0 0 0
12 Cole Koepke 0 1 1 0 0 0
14 Chris Grando 1 3 4 0 1:50 0
15 Michael Fahie 0 2 2 0 1:50 0
16 Ty Pochipinski 0 0 0 0 0 0
17 Hunter Alden 0 0 0 0 0 0
18 Samuel Field 0 0 0 0 0 0
Totals 5 10 15 0 11:50

Gold Goalies

# Name MIN SOG SV GA SV %
1 Cole Weaver 25:00 12 8 4 .667
30 Eric Dop 25:00 6 5 1 .833
Totals 50:00 18 13 5 .722

Forest Goalies

# Name MIN SOG SV GA SV %
1 Zachary Laramie 25:00 12 10 2 .833
30 Owen Zdunski 25:00 12 9 3 .750
Totals 50:00 24 19 5 .792

Game Details

  • Olympic Rink
  • No
  • No
  • No