skip navigation

2014 Boys Select 16

2014 Boys Select 16 Player Development Camp Camp Games

Gold 3

Kelly 6

1 2 T
Gold 2 1 3
Kelly 2 4 6

Game Totals

SCORING 1 2 T
Gold 2 1 3
Kelly 2 4 6
POWER PLAYS
Gold 0 for 0 (0.0%)
Kelly 0 for 0 (0.0%)
SHOTS 1 2 T
Gold - - 0
Kelly - - 0
PENALTIES
Gold 13 minutes and 50 seconds on 0 infractions
Kelly 16 minutes and 50 seconds on 0 infractions

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Casey Staum 0 0 0 0 0 0
3 Austin Michael Osmanski 0 1 1 0 9 0
4 Colin McCabe 0 0 0 0 0 0
5 Simon Butala 0 0 0 0 0 0
6 Garrett Foster 0 0 0 0 0 0
7 Ryan Bederka 1 0 1 0 0 0
8 Jacob Nielsen 0 0 0 0 1:50 0
9 Joseph Watson 0 0 0 0 0 0
10 Mark Senden 0 0 0 0 0 0
11 Kevin O'Neil 0 1 1 0 0 0
12 Richard Murphy 0 1 1 0 1:50 0
14 Max Gerlach 0 0 0 0 1:50 0
15 William Steele 0 0 0 0 0 0
16 Jake Friedman 1 1 2 0 0 0
17 Colton Kruse 0 0 0 0 0 0
18 Kailer Yamamoto 1 0 1 0 0 0
Totals 3 4 7 0 13:50

Kelly Skaters

# Name G A PTS SOG PIM + / -
2 Matt Eccles 0 0 0 0 0 0
3 Cameron Dineen 0 0 0 0 0 0
4 Alex Olschewske 1 0 1 0 3 0
5 Grant Ellenson 0 0 0 0 1:50 0
6 Derek Daschke 0 2 2 0 0 0
7 Tristan Moss 0 1 1 0 9 0
8 James 'Keenan' Suthers 1 3 4 0 0 0
9 Riley Tufte 2 1 3 0 1:50 0
10 Jordan Robert 0 1 1 0 0 0
11 Christian O'Neill 1 0 1 0 0 0
12 Zachary Walker 0 2 2 0 1:50 0
14 Ben Lown 0 0 0 0 0 0
15 Liam Murphy 0 0 0 0 0 0
16 Brendan Walkom 1 0 1 0 0 0
17 Grant Cruikshank 0 0 0 0 0 0
18 Trenton Bliss 0 1 1 0 0 0
Totals 6 11 17 0 16:50

Gold Goalies

# Name MIN SOG SV GA SV %
1 Cole Weaver 23:30 16 12 4 .750
30 Eric Dop 25:00 10 8 2 .800
Totals 50:00 26 20 6 .769

Kelly Goalies

# Name MIN SOG SV GA SV %
1 Eric Schuch 25:00 17 16 1 .941
30 Ryan Edquist 25:00 10 8 2 .800
Totals 50:00 27 24 3 .889

Game Details

  • Feature Rink
  • No
  • No
  • No