skip navigation

Gold

Pool Play 2013
2013 x Pool Play
  • Mon, Jul 15, 2013
  • Rink 2
  • FINAL

Red 3

Gold 1

1 2 T
Red 1 2 3
Gold 1 0 1

Game Totals

SCORING 1 2 T
Red 1 2 3
Gold 1 0 1
POWER PLAYS
Red 0 for 0 (0.0%)
Gold 0 for 0 (0.0%)
SHOTS 1 2 T
Red - - 0
Gold - - 0
PENALTIES
Red 0 minutes
Gold 0 minutes

Scoring Summary

Red Skaters

# Name G A PTS SOG PIM + / -
4 Jack O'Grady 0 0 0 0 0 0
5 Grant Austin 0 0 0 0 0 0
6 Chandler Couture 0 0 0 0 0 0
7 Robert Easley 0 0 0 0 0 0
8 Tim Bailey 0 0 0 0 0 0
9 Colin Gooley 0 0 0 0 0 0
10 Josh Misiewicz 1 1 2 0 0 0
11 Brody Roybal 2 0 2 0 0 0
12 Josh Wirt 0 1 1 0 0 0
13 Nick Nelson 0 1 1 0 0 0
14 Mark Priest 0 0 0 0 0 0
15 Andrew Wilson 0 0 0 0 0 0
16 Jake LaVigne 0 0 0 0 0 0
Totals 3 3 6 0 0

Gold Skaters

# Name G A PTS SOG PIM + / -
3 Kelsey DiClaudio 1 0 1 0 0 0
4 Nathan Bryant 0 0 0 0 0 0
5 Erik Knotts 0 0 0 0 0 0
7 Zach Andrews 0 0 0 0 0 0
8 Sev Engelbert 0 0 0 0 0 0
9 Chase Johnson 0 0 0 0 0 0
10 Kevin Moeller 0 0 0 0 0 0
11 Robert Thrailkill 0 0 0 0 0 0
12 Sean Carlson 0 0 0 0 0 0
13 Craig Brady 0 0 0 0 0 0
14 Kyle Zych 0 0 0 0 0 0
15 Joshua Stein 0 0 0 0 0 0
16 Dan McDevitt 0 0 0 0 0 0
Totals 1 0 1 0 0

Red Goalies

# Name MIN SOG SV GA SV %
1 Kyle Huckaby 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Gold Goalies

# Name MIN SOG SV GA SV %
1 Bo Reichenbach 60:00 23 20 3 .870
Totals 60:00 23 20 3 .870

Game Details

  • Rink 2
  • No
  • No
  • No