skip navigation

Black

Pool Play 2013
2013 x Pool Play
  • Thu, Jul 11, 2013
  • FINAL

Gold 1

Black 7

1 2 3 T
Gold 1 0 0 1
Black 2 5 0 7

Game Totals

SCORING 1 2 3 T
Gold 1 0 0 1
Black 2 5 0 7
POWER PLAYS
Gold 0 for 7 (0.0%)
Black 0 for 6 (0.0%)
SHOTS 1 2 3 T
Gold - - - 0
Black - - - 0
PENALTIES
Gold 9 minutes
Black 24 minutes

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Austin Dittenhafer 0 0 0 0 0 0
3 Jack Kelly 0 0 0 0 0 0
4 Spencer Kuhlman 0 0 0 0 0 0
5 Chaz Switzer 0 0 0 0 3 0
6 Daniel Woolfenden 0 0 0 0 0 0
7 Ryan Zuhlsdorf 0 0 0 0 0 0
8 Taggart Corriveau 1 0 1 0 0 0
9 Joseph Crawford 0 0 0 0 1:50 0
10 Jason Dhooghe 0 0 0 0 0 0
11 James Elser 0 0 0 0 1:50 0
12 Joseph Feeney 0 0 0 0 0 0
14 Colton Fletcher 0 1 1 0 1:50 0
15 Carson Gicewicz 0 0 0 0 0 0
17 Jack Roslovic 0 0 0 0 0 0
18 Peter Tufto 0 0 0 0 1:50 0
Totals 1 1 2 0 9

Black Skaters

# Name G A PTS SOG PIM + / -
2 Liam Darcy 0 0 0 0 0 0
4 Vasili Kolias 1 0 1 0 0 0
5 J.J. Layton 1 1 2 0 3 0
6 Keenan Sabatini 0 0 0 0 1:50 0
7 Grant Gabriele 0 0 0 0 0 0
8 Austin Alger 1 0 1 0 0 0
9 John Anderson 1 1 2 0 0 0
10 Karch Bachman 1 0 1 0 0 0
11 Matthew Freytag 0 1 1 0 1:50 0
12 Robert Hampton 1 1 2 0 1:50 0
14 Jeff Kuhns 0 0 0 0 0 0
15 Collin Rutherford 0 1 1 0 0 0
16 Brendan Warren 0 0 0 0 16:50 0
17 Avery Steele 1 0 1 0 0 0
18 Brent Hill 0 1 1 0 0 0
19 Jordan Greenway 0 3 3 0 0 0
Totals 7 9 16 0 24

Gold Goalies

# Name MIN SOG SV GA SV %
1 Elliot Gerth 25:00 24 19 5 .792
30 Elijah Harris 25:00 13 11 2 .846
Totals 50:00 37 30 7 .811

Black Goalies

# Name MIN SOG SV GA SV %
1 Jared Dempsey 25:00 12 11 1 .917
30 Nicholas Vilardo 25:00 12 12 0 1.000
Totals 50:00 24 23 1 .958

Game Details

  • No
  • No
  • No