skip navigation

Kelly

Pool Play 2013
2013 x Pool Play
  • Tue, Jul 09, 2013
  • FINAL

Gold 3

Kelly 7

1 2 3 T
Gold 1 2 0 3
Kelly 2 5 0 7

Game Totals

SCORING 1 2 3 T
Gold 1 2 0 3
Kelly 2 5 0 7
POWER PLAYS
Gold 0 for 2 (0.0%)
Kelly 0 for 1 (0.0%)
SHOTS 1 2 3 T
Gold - - - 0
Kelly - - - 0
PENALTIES
Gold 1 minute and 50 seconds
Kelly 3 minutes

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Austin Dittenhafer 0 0 0 0 0 0
3 Jack Kelly 0 0 0 0 0 0
4 Spencer Kuhlman 0 0 0 0 0 0
5 Chaz Switzer 0 1 1 0 0 0
6 Daniel Woolfenden 0 0 0 0 0 0
7 Ryan Zuhlsdorf 0 0 0 0 1:50 0
8 Taggart Corriveau 1 0 1 0 0 0
9 Joseph Crawford 1 0 1 0 0 0
10 Jason Dhooghe 1 0 1 0 0 0
11 James Elser 0 1 1 0 0 0
12 Joseph Feeney 0 0 0 0 0 0
14 Colton Fletcher 0 1 1 0 0 0
15 Carson Gicewicz 0 0 0 0 0 0
16 Alexander King 0 0 0 0 0 0
17 Jack Roslovic 0 0 0 0 0 0
18 Peter Tufto 0 1 1 0 0 0
Totals 3 4 7 0 1:50

Kelly Skaters

# Name G A PTS SOG PIM + / -
2 Zakery Galambos 0 0 0 0 3 0
3 Charles McAvoy Jr. 0 0 0 0 0 0
4 Keith Muehlbauer 0 1 1 0 0 0
5 Charles Raith 0 1 1 0 0 0
6 Ryan Shea 0 0 0 0 0 0
7 Nicholas Skaluba 1 1 2 0 0 0
8 Brock Boeser 1 2 3 0 0 0
9 Lincoln Griffin 1 0 1 0 0 0
10 Chase Jungels 0 0 0 0 0 0
11 Hunter Lester 0 1 1 0 0 0
12 Sam McCormick 0 1 1 0 0 0
14 Samuel Miletic 0 2 2 0 0 0
15 Devin Moore 1 0 1 0 0 0
16 Thomas Novak 2 1 3 0 0 0
17 Nicholas Passafiume 0 1 1 0 0 0
18 Shane Sellar 1 0 1 0 0 0
Totals 7 11 18 0 3

Gold Goalies

# Name MIN SOG SV GA SV %
1 Elliot Gerth 25:00 30 25 5 .833
30 Elijah Harris 25:00 21 19 2 .905
Totals 50:00 51 44 7 .863

Kelly Goalies

# Name MIN SOG SV GA SV %
1 Tyler Copp 25:00 20 18 2 .900
30 Evan Smith 25:00 15 14 1 .933
Totals 50:00 35 32 3 .914

Game Details

  • No
  • No
  • No