skip navigation

Black

Pool Play 2013
2013 x Pool Play
  • Mon, Jul 01, 2013
  • FINAL

Gold 5

Black 1

1 2 3 T
Gold 2 3 0 5
Black 1 0 0 1

Game Totals

SCORING 1 2 3 T
Gold 2 3 0 5
Black 1 0 0 1
POWER PLAYS
Gold 0 for 4 (0.0%)
Black 0 for 6 (0.0%)
SHOTS 1 2 3 T
Gold - - - 0
Black - - - 0
PENALTIES
Gold 12 minutes
Black 8 minutes

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Travis Brown 1 0 1 0 0 0
3 Kevin Kerr 0 0 0 0 2 0
4 Drew Holcombe 1 0 1 0 0 0
5 Davis McNulty 0 0 0 0 0 0
6 Mat Harris 0 1 1 0 0 0
7 Alex Copa 1 0 1 0 0 0
8 Michael Ederer 0 0 0 0 0 0
9 Nathan Bryer 0 1 1 0 4 0
10 Ryan Wagner 1 0 1 0 4 0
11 Kevin Fitzgerald 0 1 1 0 0 0
12 Dominic Franco 1 1 2 0 2 0
14 Cooper Marody 0 1 1 0 0 0
15 Nicholas Rivera 0 0 0 0 0 0
16 Paul Vella 0 2 2 0 0 0
17 Joseph Lau 0 3 3 0 0 0
18 Anthony Petrella 0 0 0 0 0 0
Totals 5 10 15 0 12

Black Skaters

# Name G A PTS SOG PIM + / -
2 James Gobetz 0 0 0 0 0 0
3 Luke Bafia 0 0 0 0 0 0
4 Paul O'Connor 0 0 0 0 2 0
5 Zachary Malatesta 0 0 0 0 2 0
8 Christopher Brown 0 0 0 0 0 0
9 Nathan Sucese 0 1 1 0 2 0
10 Patrick Grasso 0 0 0 0 0 0
11 Cullen Munson 0 0 0 0 0 0
12 Austin McIlmurray 0 0 0 0 0 0
14 Jack Murphy 0 0 0 0 0 0
15 Nicolas Carbone  0 0 0 0 2 0
16 Blake Clarke 1 0 1 0 0 0
17 Zachary Zech 0 0 0 0 0 0
18 Taylor Vickerman 0 0 0 0 0 0
19 Ryan Fritz 0 0 0 0 0 0
Totals 1 1 2 0 8

Gold Goalies

# Name MIN SOG SV GA SV %
20 Blake Weyrick 50:00 0 -1 1 .000
Totals 50:00 0 -1 1 .000

Black Goalies

# Name MIN SOG SV GA SV %
1 Drew Hotte 25:00 0 -3 3 .000
20 Joe Longo 25:00 0 -2 2 .000
Totals 50:00 0 -5 5 .000

Game Details

  • No
  • No
  • No