skip navigation

Orange

Pool Play 2013
2013 x Pool Play
  • Sat, Jun 29, 2013
  • FINAL

Orange 3

Forest 2

1 2 3 T
Orange 2 1 0 3
Forest 1 1 0 2

Game Totals

SCORING 1 2 3 T
Orange 2 1 0 3
Forest 1 1 0 2
POWER PLAYS
Orange 0 for 7 (0.0%)
Forest 0 for 6 (0.0%)
SHOTS 1 2 3 T
Orange - - - 0
Forest - - - 0
PENALTIES
Orange 12 minutes
Forest 14 minutes

Scoring Summary

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Seamus Donohue 0 0 0 0 0 0
3 Carson Gatt 0 0 0 0 0 0
4 Charles Manley 0 0 0 0 0 0
5 Blake Siebenaler 0 0 0 0 0 0
6 Ryan Mantha 0 0 0 0 0 0
7 Jake Cass 0 1 1 0 0 0
8 Nick Klishko 0 1 1 0 0 0
9 Kevin Darrar 0 0 0 0 0 0
10 Jacob Benson 0 1 1 0 0 0
11 Lawton Courtnall 0 0 0 0 0 0
12 Guy Roby 1 1 2 0 0 0
14 Laythe Jadallah 1 1 2 0 0 0
15 Miles Gendron 0 0 0 0 4 0
16 Brett Gruber 0 0 0 0 2 0
17 Dylan Fouts 0 0 0 0 4 0
18 Joey Dudek 1 1 2 0 2 0
Totals 3 6 9 0 12

Forest Skaters

# Name G A PTS SOG PIM + / -
2 Luke Davison 0 0 0 0 0 0
3 Cameron Beecy 0 1 1 0 0 0
4 Cooper Watson 0 0 0 0 2 0
5 Brandon Carlo 0 0 0 0 2 0
6 Logan Gestro 0 0 0 0 0 0
7 Daniel Willett 0 1 1 0 0 0
8 Peter Kessel 0 0 0 0 0 0
9 Joey Sardina 1 0 1 0 2 0
10 Nick Schmaltz 0 0 0 0 0 0
11 Michael Booth 0 0 0 0 0 0
12 George Mika 0 0 0 0 4 0
14 Mitch Slattery 0 0 0 0 2 0
15 Robert Carpenter 0 0 0 0 0 0
16 Bryan Sienerth 0 0 0 0 0 0
17 Tyler Bird 0 0 0 0 2 0
18 Kyle Patava 1 0 1 0 0 0
Totals 2 2 4 0 14

Orange Goalies

# Name MIN SOG SV GA SV %
1 Eric Schierhorn 25:00 0 -1 1 .000
20 Jacob Weatherly 25:00 0 -1 1 .000
Totals 50:00 0 -2 2 .000

Forest Goalies

# Name MIN SOG SV GA SV %
1 Anthony Tirabassi 24:00 0 -1 1 .000
20 Joseph Lissak 25:00 0 -2 2 .000
Totals 50:00 0 -3 3 .000

Game Details

  • No
  • No
  • No