skip navigation

White

Pool Play 2013
2013 x Pool Play
  • Fri, Jun 28, 2013
  • FINAL

White 1

Forest 3

1 2 3 T
White 1 0 0 1
Forest 1 2 0 3

Game Totals

SCORING 1 2 3 T
White 1 0 0 1
Forest 1 2 0 3
POWER PLAYS
White 0 for 3 (0.0%)
Forest 0 for 2 (0.0%)
SHOTS 1 2 3 T
White - - - 0
Forest - - - 0
PENALTIES
White 4 minutes
Forest 6 minutes

Scoring Summary

White Skaters

# Name G A PTS SOG PIM + / -
2 Jerad Rosburg 0 0 0 0 0 0
3 Hayden Shaw 0 1 1 0 0 0
4 Christopher Allemon 0 0 0 0 0 0
5 Jake Linhart 0 0 0 0 0 0
6 Connor Nilson 0 0 0 0 0 0
7 Sean Eccles 0 0 0 0 0 0
8 Keegan Iverson 1 0 1 0 0 0
9 Dominic Turgeon 0 1 1 0 0 0
10 Chase Phelps 0 0 0 0 0 0
11 Anthony Angello 0 0 0 0 0 0
12 Scott Eansor 0 0 0 0 0 0
14 Alex Jasiek 0 0 0 0 0 0
15 Alexander Esposito 0 0 0 0 2 0
16 Adam Gaudette 0 0 0 0 0 0
17 John Yenchak 0 0 0 0 0 0
18 Mitchell Vanderburg 0 0 0 0 2 0
Totals 1 2 3 0 4

Forest Skaters

# Name G A PTS SOG PIM + / -
2 Luke Davison 0 0 0 0 0 0
3 Cameron Beecy 0 0 0 0 0 0
5 Brandon Carlo 1 0 1 0 0 0
6 Logan Gestro 0 0 0 0 0 0
7 Daniel Willett 0 0 0 0 2 0
8 Peter Kessel 0 0 0 0 0 0
9 Joey Sardina 0 0 0 0 2 0
10 Nick Schmaltz 1 0 1 0 0 0
11 Michael Booth 0 0 0 0 0 0
12 George Mika 0 2 2 0 0 0
14 Mitch Slattery 0 1 1 0 0 0
15 Robert Carpenter 0 0 0 0 0 0
16 Bryan Sienerth 1 0 1 0 0 0
17 Tyler Bird 0 0 0 0 0 0
18 Kyle Patava 0 0 0 0 2 0
Totals 3 3 6 0 6

White Goalies

# Name MIN SOG SV GA SV %
1 Stefanos Lekkas 25:00 0 -1 1 .000
20 Daniel Mumaugh 23:40 0 -1 1 .000
Totals 50:00 0 -3 3 .000

Forest Goalies

# Name MIN SOG SV GA SV %
1 Anthony Tirabassi 25:00 0 0 0 .000
20 Joseph Lissak 25:00 0 -1 1 .000
Totals 50:00 0 -1 1 .000

Game Details

  • No
  • No
  • No