skip navigation

Girls U15 Player Development Camp

2015 Girls U15 Player Development Camp Camp Games
  • Mon, Jul 20, 2015
  • Rink 2
  • FINAL

Forest Green 1

Vegas 3

1 2 T
Forest Green 1 0 1
Vegas 1 2 3

Game Totals

SCORING 1 2 T
Forest Green 1 0 1
Vegas 1 2 3
POWER PLAYS
Forest Green 0 for 4 (0.0%)
Vegas 1 for 6 (16.67%)
SHOTS 1 2 T
Forest Green - - 0
Vegas - - 0
PENALTIES
Forest Green 9 minutes on 6 infractions
Vegas 6 minutes on 4 infractions

Scoring Summary

Forest Green Skaters

# Name G A PTS SOG PIM + / -
2 Taylor Brandeburg 0 0 0 0 1:50 0
3 Amelia Dipaola 1 0 1 0 0 0
4 Sophie Holden 0 0 0 0 0 0
5 Kaaren Liston 0 0 0 0 1:50 0
6 Nicki Lutschaunig 0 0 0 0 0 0
7 Kyah Orr 0 0 0 0 0 0
10 Ciara Barone 0 0 0 0 0 0
11 Dominique Biron 0 0 0 0 0 0
12 Samantha Burke 0 0 0 0 3 0
13 Ceciile Ehrard 0 0 0 0 0 0
14 Madison Gleason 0 0 0 0 0 0
15 Katelyn Holmes 0 0 0 0 1:50 0
16 Amanda Nylander 0 0 0 0 0 0
17 Miki Rubin 0 0 0 0 0 0
18 Abigail Schauer 0 1 1 0 0 0
19 Clarissa Wallin 0 0 0 0 1:50 0
Totals 1 1 2 0 9

Vegas Skaters

# Name G A PTS SOG PIM + / -
2 Savanna Atol 0 1 1 0 0 0
3 Avery Flynn 0 0 0 0 0 0
4 Olivia Hanson 0 1 1 0 1:50 0
5 Deirdre Mullowney 0 0 0 0 0 0
6 Emma Seitz 1 0 1 0 0 0
7 Johna Vandergraaf 0 0 0 0 0 0
10 Lokelani Antonio 0 1 1 0 0 0
11 Ali Beltz 0 0 0 0 0 0
12 Anne Berry 0 0 0 0 0 0
13 Haylee Blinkhorn 1 0 1 0 1:50 0
14 Abigail Boreen 1 2 3 0 0 0
15 Rachael DeLong 0 0 0 0 0 0
16 Caroline Difiore 0 0 0 0 1:50 0
17 Haley Hodge 0 0 0 0 0 0
18 Allison Lipkin 0 0 0 0 0 0
19 Morgan Sisson 0 0 0 0 0 0
Totals 3 5 8 0 6

Forest Green Goalies

# Name MIN SOG SV GA SV %
1 Skylar Ackerman 23:00 8 6 2 .750
30 Jada Brenon 23:00 7 6 1 .857
Totals 46:00 15 12 3 .800

Vegas Goalies

# Name MIN SOG SV GA SV %
1 Hannah Lindey 23:00 8 8 0 1.000
30 Samantha Miller 23:00 8 7 1 .875
Totals 46:00 16 15 1 .938

Game Details

  • Rink 2