skip navigation

Black

Camp Games 2015 Boys Select 15 Camp
2015 Boys Select 15 Camp x Camp Games

Black 3

Blue 4

1 2 OT1 T
Black 1 2 0 3
Blue 2 1 1 4

Game Totals

SCORING 1 2 OT1 T
Black 1 2 0 3
Blue 2 1 1 4
POWER PLAYS
Black 0 for 0 (0.0%)
Blue 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Black - - - 0
Blue - - - 0
PENALTIES
Black 0 minutes on 0 infractions
Blue 0 minutes on 0 infractions

Scoring Summary

Black Skaters

# Name G A PTS SOG PIM + / -
2 Preston Stafford 0 0 0 0 0 0
3 Christian Felton 0 0 0 0 0 0
4 Kevin Judd 0 1 1 0 0 0
5 Brian Silver 0 0 0 0 0 0
6 Benjamin Brinkman 0 0 0 0 0 0
7 James Perullo 0 0 0 0 0 0
8 Spencer Anderson 0 1 1 0 0 0
9 Bobby Price 0 0 0 0 0 0
10 Joel Farabee 0 0 0 0 0 0
11 Max Ellis 0 1 1 0 0 0
12 Erik Middendorf 0 0 0 0 0 0
14 Spencer Stastney 0 0 0 0 0 0
15 Jack Perbix 0 0 0 0 0 0
16 Joseph Baez 2 0 2 0 0 0
17 Garrett Foster 0 1 1 0 0 0
18 Trevor Janicke 1 0 1 0 0 0
Totals 3 4 7 0 0

Blue Skaters

# Name G A PTS SOG PIM + / -
2 Nicholas Azarovitz 1 0 1 0 0 0
3 Malcom Palmer 0 0 0 0 0 0
4 Lucas Gallagher 0 0 0 0 0 0
5 Ethan Frisch 0 0 0 0 0 0
6 Jalen Kaplan 0 0 0 0 0 0
7 Drew Rose 0 0 0 0 0 0
8 TJ Walsh 0 0 0 0 0 0
9 Max Kouznetsov 0 1 1 0 0 0
10 Ryan O'Reilly 0 0 0 0 0 0
11 Dawson Butt 0 0 0 0 0 0
12 Colin Schmidt 0 1 1 0 0 0
14 Jackson Wozniak 1 0 1 0 0 0
15 Thomas Lyons 0 0 0 0 0 0
16 Michael Leva 0 0 0 0 0 0
17 Blais Ricartz 1 0 1 0 0 0
18 Thomas Wray 0 0 0 0 0 0
Totals 3 2 5 0 0

Black Goalies

# Name MIN SOG SV GA SV %
1 Trent Burnham 50:00 21 18 3 .857
Totals 50:00 21 18 3 .857

Blue Goalies

# Name MIN SOG SV GA SV %
1 Keegan Karki 25:00 13 12 1 .923
30 Isaiah Saville 25:00 16 14 2 .875
Totals 50:00 29 26 3 .897

Game Details

  • Feature Rink