skip navigation

Gold

Camp Games 2015 Boys Select 16 Camp
2015 Boys Select 16 Camp x Camp Games

Gold 5

Black 6

1 2 OT1 T
Gold 1 4 0 5
Black 1 4 1 6

Game Totals

SCORING 1 2 OT1 T
Gold 1 4 0 5
Black 1 4 1 6
POWER PLAYS
Gold 0 for 3 (0.0%)
Black 0 for 6 (0.0%)
SHOTS 1 2 OT1 T
Gold - - - 0
Black - - - 0
PENALTIES
Gold 14 minutes on 7 infractions
Black 16 minutes on 3 infractions

Scoring Summary

Gold Skaters

# Name G A PTS SOG PIM + / -
2 John St. Ivany 0 0 0 0 0 0
3 Cameron Babiak 0 0 0 0 6 0
4 Joey Keane 1 1 2 0 0 0
5 Anthony Stark 0 1 1 0 0 0
6 Jayson Dobay 0 0 0 0 0 0
7 Colin Felix 0 0 0 0 2 0
8 Tyler Gratton 0 1 1 0 0 0
9 Carson Dimoff 1 1 2 0 4 0
10 Jordan Steinmetz 0 1 1 0 0 0
11 Caleb Rule 0 3 3 0 0 0
12 Cory Checco 1 1 2 0 0 0
14 Scotty Osani 1 1 2 0 2 0
15 Teddy Wooding 0 0 0 0 0 0
16 Quinn Martin 1 0 1 0 0 0
17 Ryan King 0 0 0 0 0 0
18 Adrian Danchenko 0 0 0 0 0 0
Totals 5 10 15 0 14

Black Skaters

# Name G A PTS SOG PIM + / -
2 Cole Asroff 0 0 0 0 0 0
3 Luke Farthing 0 0 0 0 0 0
4 Jackson Decker 0 0 0 0 0 0
5 Connor Mayer 0 0 0 0 0 0
6 Ben Pirko 0 2 2 0 0 0
7 Logan Britt 0 0 0 0 0 0
8 Paul Cotter 0 0 0 0 12 0
9 Brock Bremer 0 1 1 0 0 0
10 Dylan Seitz 0 1 1 0 0 0
11 Andrew Nedeljkodic 1 1 2 0 0 0
12 Michael Outzen 0 0 0 0 0 0
14 Cole Guttman 1 1 2 0 0 0
15 Jordan Seyfert 0 0 0 0 0 0
16 Riley Prattson 1 0 1 0 0 0
17 Baker Shore 1 0 1 0 2 0
18 Kamil Sadlocha 1 0 1 0 2 0
Totals 5 6 11 0 16

Gold Goalies

# Name MIN SOG SV GA SV %
1 Cayden Primeau 25:00 21 17 4 .810
30 Maxwell DeCoursey 25:00 11 10 1 .909
Totals 50:00 32 27 5 .844

Black Goalies

# Name MIN SOG SV GA SV %
1 Devin Naidow 25:00 16 12 4 .750
30 Ryan Bischel 25:00 9 8 1 .889
Totals 50:00 25 20 5 .800

Game Details

  • Olympic Rink