skip navigation

2015 Boys Select 17 Camp

2015 Boys Select 17 Camp Camp Games

Red 3

Forest 2

1 2 OT1 T
Red 2 0 1 3
Forest 2 0 0 2

Game Totals

SCORING 1 2 OT1 T
Red 2 0 1 3
Forest 2 0 0 2
POWER PLAYS
Red 0 for 0 (0.0%)
Forest 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Red - - - 0
Forest - - - 0
PENALTIES
Red 10 minutes on 5 infractions
Forest 12 minutes on 6 infractions

Scoring Summary

Shootout Summary

    • Round
    • Red
    • Forest

Red Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Koblick 0 0 0 0 0 0
3 Dennis Cesana 0 0 0 0 0 0
4 Brendan Graham 0 0 0 0 0 0
5 Daniel Bigley 0 0 0 0 0 0
6 Alex Armstrong 0 0 0 0 0 0
7 Jason Smallidge 1 0 1 0 0 0
8 Kyle Moore 0 0 0 0 0 0
9 Trenton Bliss 0 0 0 0 0 0
10 Mitchell Chaffee 0 0 0 0 0 0
11 Riley Tufte 0 2 2 0 2 0
12 Richard Murphy 0 0 0 0 0 0
14 Shaun Bily 0 0 0 0 4 0
15 Ashton Fry 1 0 1 0 0 0
16 Joseph Abate 0 1 1 0 2 0
17 Justin Dixson 0 0 0 0 0 0
18 Henry Crone 0 0 0 0 2 0
19 Jake Ryczek 0 1 1 0 0 0
Totals 2 4 6 0 10

Forest Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Peeke 0 0 0 0 0 0
3 Matthew OBrien 0 0 0 0 0 0
4 Cooper Zech 0 0 0 0 0 0
5 Michael Underwood 0 0 0 0 0 0
6 Brendan Less 0 0 0 0 0 0
7 Brian Matthews 1 0 1 0 2 0
8 Eric Cooley 0 0 0 0 0 0
9 Matt Gosiewski 0 1 1 0 0 0
10 John Wojciechowski 1 0 1 0 0 0
11 Joshua Dunne 0 0 0 0 0 0
12 Mitchell Lewandowski 0 0 0 0 2 0
14 Jensen Zerban 0 0 0 0 0 0
15 Marcus Dickerson 0 0 0 0 0 0
16 Andre Ghantous 0 1 1 0 2 0
17 Jamie Armstrong 0 0 0 0 2 0
18 Justin Bofshever 0 1 1 0 4 0
Totals 2 3 5 0 12

Red Goalies

# Name MIN SOG SV GA SV %
1 Alex Camarre 25:00 12 10 2 .833
30 Tyler Johnson 25:00 13 13 0 1.000
Totals 50:00 25 23 2 .920

Forest Goalies

# Name MIN SOG SV GA SV %
1 Thomas Nappier 25:00 11 11 0 1.000
30 Nic Sorgio 25:00 12 10 2 .833
Totals 50:00 23 21 2 .913

Game Details

  • Olympic Rink