skip navigation

Kelly

Camp Games 2015 Boys Select 17 Camp
2015 Boys Select 17 Camp x Camp Games

Kelly 2

Gold 6

1 2 T
Kelly 0 2 2
Gold 4 2 6

Game Totals

SCORING 1 2 T
Kelly 0 2 2
Gold 4 2 6
POWER PLAYS
Kelly 0 for 6 (0.0%)
Gold 0 for 3 (0.0%)
SHOTS 1 2 T
Kelly - - 0
Gold - - 0
PENALTIES
Kelly 6 minutes on 3 infractions
Gold 0 minutes on 0 infractions

Scoring Summary

Kelly Skaters

# Name G A PTS SOG PIM + / -
2 Bryan Yoon 0 0 0 0 0 0
3 Todd Kiilunen 0 1 1 0 2 0
4 Chad Sasaki 0 0 0 0 0 0
5 Trevor Zins 0 0 0 0 0 0
6 Derek Daschke 0 0 0 0 0 0
7 Matthew Thielemann 0 0 0 0 0 0
8 Jared Resseguie 2 0 2 0 0 0
9 Anthony Delgaizo 0 0 0 0 2 0
10 Patrick Harper 0 0 0 0 0 0
11 Kailer Yamamoto 0 1 1 0 2 0
12 Bryden Stoskopf 0 0 0 0 0 0
14 Casey Gilling 0 0 0 0 0 0
15 Monte Graham 0 1 1 0 0 0
16 Casey Mittelstadt 0 1 1 0 0 0
17 Sam Sternschein 0 0 0 0 0 0
18 Logan Drevitch 0 0 0 0 0 0
Totals 2 4 6 0 6

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Johnny Witzke 1 0 1 0 0 0
3 Justin Wells 1 0 1 0 0 0
4 Alec Mahalak 0 1 1 0 0 0
5 Tyler Jette 0 1 1 0 0 0
6 Luke McInnis 0 1 1 0 0 0
7 Zachary Berzolla 0 1 1 0 0 0
8 Timmy Gettinger 1 1 2 0 0 0
9 Christopher Berger 0 0 0 0 0 0
10 Hugh McGing 1 1 2 0 0 0
11 Zach Noble 0 1 1 0 0 0
12 Garrett Wait 0 2 2 0 0 0
14 Matthew Koopman 1 0 1 0 0 0
15 Paul Selleck 0 0 0 0 0 0
16 Eric Esposito 0 0 0 0 0 0
17 Lucas Sowder 0 2 2 0 0 0
18 Garrett Klee 1 0 1 0 0 0
Totals 6 11 17 0 0

Kelly Goalies

# Name MIN SOG SV GA SV %
1 Stephen Dhillon 25:00 13 12 1 .923
30 Colin Seeley 25:00 12 8 4 .667
Totals 50:00 25 20 5 .800

Gold Goalies

# Name MIN SOG SV GA SV %
1 Danny Yockey 25:00 15 13 2 .867
30 Ryan Keane 25:00 15 15 0 1.000
Totals 50:00 30 28 2 .933

Game Details

  • Feature Rink