2014 Boys Select 16 , Camp Games

Grey

3

1 2 OT1 T
Grey 1 1 1 3
Kelly 0 2 0 2

Kelly

2

Shots on Goal

Team 1 2 OT1 Total
Grey 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
Grey 0-0 6
Kelly 0-0 3

Grey

Skaters

# Name G A PIM
2 Billy Overby 0 0 0
3 Brendan Bushy 0 0 1
4 Matthew Kiersted 0 0 0
5 Alec Semandel 0 0 0
6 Ryan Ashe 0 0 1
7 Rourke Russell 0 0 0
8 Christopher Berger 0 0 1
9 Nicholas Leeseberg 0 0 1
10 Nolan Walker 0 0 0
11 Jake Walker 0 1 0
12 Timmy Gettinger 0 0 0
14 Jamie Armstrong 1 0 0
15 Joshua Dunne 0 0 0
16 Jack Kopacka 1 0 0
17 Luke Cowan 0 0 0
18 Garrett Wait 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
1 Peter Negron 25:00 15 15 0
30 Karl Zodda 25:00 19 17 0
Totals: 50:00 34 32 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM
2 Matt Eccles 0 1 0
3 Cameron Dineen 0 0 0
4 Alex Olschewske 0 0 0
5 Grant Ellenson 0 0 0
6 Derek Daschke 1 0 1
7 Tristan Moss 0 0 0
8 James 'Keenan' Suthers 0 1 0
9 Riley Tufte 0 0 0
10 Jordan Robert 0 1 0
11 Christian O'Neill 0 0 0
12 Zachary Walker 0 0 0
14 Ben Lown 0 1 0
15 Liam Murphy 0 0 0
16 Brendan Walkom 0 0 0
17 Grant Cruikshank 0 0 1
18 Trenton Bliss 1 0 0
Totals: 2 4 3

Goalies

# Name Min Sh Sv Dec
1 Eric Schuch 25:00 9 8 0
30 Ryan Edquist 25:00 12 11 0
Totals: 50:00 21 19 0

Coaches

# Name Signature
Statistics Powered by