2014 Girls Select 14 , 2014 Camp

Green

2

1 2 OT1 T
Green 1 1 0 2
Gold 1 1 1 3

Gold

3

Shots on Goal

Team 1 2 OT1 Total
Green 0 0 0 0
Gold 0 0 0 0

Power Plays

Team PP PIM
Green 0-0 6
Gold 0-0 9

Green

Skaters

# Name G A PIM
2 Taylor Brandeburg 0 0 0
3 Caylee Clemons 0 0 1
4 Phoebe Day 0 0 0
5 Lily Farden 0 1 0
6 Meilan Haberl 0 0 0
7 Madison Thome 0 0 0
9 Anne Berry 1 0 0
10 Dominique Biron 0 0 0
11 Emma Brophy 0 0 1
12 Britta Curl 0 0 1
13 Olivia Finocchiaro 1 0 0
14 Katelyn Holmes 0 0 0
15 Ashley Murry 0 0 0
16 Hailey Redders 0 0 0
17 Emma Wuthrich 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
1 Lindsay Reed 23:00 8 7 0
30 Kristin Smith 28:00 11 9 0
Totals: 51:00 19 16 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM
2 Kelly Cingel 0 0 1
3 Emma Duffey 0 0 0
4 Givanna Foglia 0 0 1
5 Rose O'Connor 0 0 0
6 Morgan Oettinger 0 0 0
7 Emma Seitz 0 1 0
9 Brooke Bryant 0 1 1
10 C.J. Coffman 0 0 0
11 Shana Cote 1 0 0
12 Mollie Dalbey 0 0 0
13 Avery Henry 0 0 0
14 Sydney Herrington 0 0 0
15 Abby Latorella 1 0 0
16 Eleri Mackay 0 1 1
17 Savannah Norcross 1 0 1
Totals: 3 3 9

Goalies

# Name Min Sh Sv Dec
1 Maddox Angerhofer 51:00 26 24 0
Totals: 51:00 26 24 0

Coaches

# Name Signature
Statistics Powered by