2014 Boys Select 15 , 2014 Camp

Grey

2

1 2 T
Grey 0 2 2
Forest 3 0 3

Forest

3

Shots on Goal

Team 1 2 Total
Grey 0 0 0
Forest 0 0 0

Power Plays

Team PP PIM
Grey 0-0 6
Forest 0-0 15

Grey

Skaters

# Name G A PIM
2 Connor Kucharski 0 0 0
3 Josh Maniscalco 0 0 0
4 Joey Keane 0 1 0
5 Bobby Trivigno 0 0 1
6 Nolan Lavallee 0 0 0
7 Brenden Eng Tow 0 0 0
8 Casey Rhodes 0 0 0
9 Gabriel Wahl 0 0 0
10 Scotty Osani 0 0 0
11 Craig Needham 0 0 1
12 Dustin Manz 0 0 1
14 Logan Cockerill 1 0 0
15 Graham Slaggert 1 0 0
16 Kyle Kawamura 0 1 0
17 Alex Mella 0 0 1
18 Samuel Walker 0 2 0
Totals: 2 4 6

Goalies

# Name Min Sh Sv Dec
1 Ryan Hoff 25:00 15 12 0
30 John Begley 25:00 16 16 0
Totals: 50:00 31 28 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM
2 Hunter Lellig 0 0 0
3 Jack Summers 0 1 0
4 James Long 0 0 0
5 Max Gildon 0 1 1
6 Christopher Trouba 0 0 0
7 Matthew Boren 0 0 9
8 Harrison Craffey 0 0 1
9 Connor McMenamin 0 0 0
10 Robert Herrman 1 0 0
11 Tyce Thompson 0 1 1
12 Tyler Gratton 1 1 1
14 Timothy Kent 0 0 0
15 Ethan Kimball 1 0 0
16 Derek Contessa 0 0 0
17 Benjamin Copeland 0 0 0
18 Joseph Paige 0 0 0
Totals: 3 4 15

Goalies

# Name Min Sh Sv Dec
1 Ryan Bischel 25:00 17 17 0
30 Joe Dragonjac 25:00 23 21 0
Totals: 50:00 40 38 0

Coaches

# Name Signature
Statistics Powered by