2014 Boys Select 15 , 2014 Camp

White

6

1 2 T
White 2 4 6
Gold 3 2 5

Gold

5

Shots on Goal

Team 1 2 Total
White 0 0 0
Gold 0 0 0

Power Plays

Team PP PIM
White 0-0 6
Gold 0-0 12

White

Skaters

# Name G A PIM
2 David Farrance 0 0 0
3 Bryce Queary 0 1 1
4 Alec Freyberger 0 0 3
5 Benjamin Jones 0 0 0
6 Jayson Dobay 0 1 0
7 Nate Knoepke 0 0 1
8 Steven Agriogianis 1 1 0
9 Joseph Cassetti 0 1 0
10 Brock Caufield 0 0 0
11 Chase Brand 0 0 0
12 Riley Prattson 1 1 0
14 Logan Hutsko 1 2 0
15 Tate Steffan 0 2 0
16 Joshua Norris 0 0 0
17 Erik Urbank 2 1 0
18 Bobby Defriest Jr. 1 0 0
Totals: 6 10 6

Goalies

# Name Min Sh Sv Dec
1 Nickolas Donofrio 25:00 21 18 0
30 Kyle Keyser 25:00 29 27 0
Totals: 50:00 50 45 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM
2 Philip Kemp 0 0 0
3 Sean Keohan 0 0 9
4 Nicolo Rubino 0 0 0
5 Hugh Anderson 0 2 0
6 Carson Kosobud 1 0 1
7 Erik Nilsson 0 1 0
8 Jake Gricius 0 1 0
9 Dylan Seitz 1 0 0
10 Scott Reedy 0 2 1
11 Ivan Lodnia 2 1 0
12 Nicholas Lachaine 0 1 0
14 Jonathan Bendorf 1 0 0
15 Drew Magyar 0 1 0
16 Michael Muschitiello 0 0 0
17 Thomas Altounian 0 1 0
18 Jacob McGrew 0 0 0
Totals: 5 10 12

Goalies

# Name Min Sh Sv Dec
1 Alex Jones 25:00 13 11 0
30 Ryan Mcinchak 25:00 17 13 0
Totals: 50:00 30 24 0

Coaches

# Name Signature
Statistics Powered by