2014 Boys Select 15 , 2014 Camp

Blue

6

1 2 T
Blue 3 3 6
Black 3 5 8

Black

8

Shots on Goal

Team 1 2 Total
Blue 0 0 0
Black 0 0 0

Power Plays

Team PP PIM
Blue 0-0 9
Black 0-0 4

Blue

Skaters

# Name G A PIM
2 Drew Hunter 0 2 1
3 Andrew Hachmeister 0 0 0
4 Gunnar Stadem 1 0 1
5 Joshua Ess 0 0 0
6 Ty Schafer 0 0 1
7 Daniel Smith 0 0 0
8 Marc McLaughlin 1 1 0
9 Christopher Garbe 0 2 0
10 Carson Dimoff 2 0 0
11 Cole Guttman 0 1 0
12 Dylan Mills 0 0 0
14 Cooper Haar 1 0 0
15 Jack Nisbet 0 1 3
16 Joshua Sanchez 0 3 1
17 Jordan Steinmetz 1 0 0
18 Riley Johnson 0 0 0
Totals: 6 10 9

Goalies

# Name Min Sh Sv Dec
1 Mitchell Gibson 25:00 22 19 0
30 Evan Fear 25:00 14 9 0
Totals: 50:00 36 28 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM
2 Jeremy Gabriele 0 3 0
3 Brayden Lange 1 1 0
4 Fletcher Fineman 0 0 0
5 Logan Britt 0 1 0
6 Matthew Anderson 0 0 0
7 Jack Rathbone 0 0 1
9 Alexander Chmelevski 2 1 0
10 Jacob Tortora 1 3 0
12 Samuel Morton 0 1 0
14 Charlie Dovorany 2 2 1
15 Ryan Sandelin 1 3 0
16 Ian Mccollum 1 0 0
17 Matthew Allen 0 0 0
18 Tommy Klans 0 1 0
30 David Tomeo 0 0 1
Totals: 8 16 4

Goalies

# Name Min Sh Sv Dec
30 David Tomeo 50:00 34 28 0
Totals: 50:00 34 28 0

Coaches

# Name Signature
Statistics Powered by