2014 Boys Select 15 , 2014 Camp

Kelly

4

1 2 T
Kelly 1 3 4
Gold 2 6 8

Gold

8

Shots on Goal

Team 1 2 Total
Kelly 0 0 0
Gold 0 0 0

Power Plays

Team PP PIM
Kelly 0-0 4
Gold 0-0 31

Kelly

Skaters

# Name G A PIM
2 Brian Scoville 0 0 0
3 Anthony Scanzuso 0 1 0
4 Zachary Hart 0 0 0
5 Julian Kislin 0 0 0
6 Ryan Wilson 0 0 1
7 John St. Ivany 0 0 0
8 Jay O'Brien 1 0 0
9 Trevor Gilliland 1 1 0
10 Matthew Fawcett 0 0 0
11 Cameron Hausinger 1 0 0
12 Matthew Gasuik 0 1 1
14 Brian King 0 0 0
15 Andrew Andary 0 0 0
16 Kyler Yeo 1 0 0
17 Ryan Poehling 0 0 0
18 Kamil Sadlocha 0 0 1
Totals: 4 3 4

Goalies

# Name Min Sh Sv Dec
1 Mark Laken 25:00 7 5 0
30 Eric Green 24:00 13 8 0
Totals: 50:00 21 13 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM
2 Philip Kemp 0 0 0
3 Sean Keohan 0 0 1
4 Nicolo Rubino 1 0 0
5 Hugh Anderson 0 1 1
6 Carson Kosobud 0 0 0
7 Erik Nilsson 1 0 9
8 Jake Gricius 2 0 0
9 Dylan Seitz 0 2 0
10 Scott Reedy 2 3 0
11 Ivan Lodnia 1 2 0
12 Nicholas Lachaine 0 0 0
14 Jonathan Bendorf 1 0 0
15 Drew Magyar 0 1 9
16 Michael Muschitiello 0 0 0
17 Thomas Altounian 0 1 0
18 Jacob McGrew 0 0 10
Totals: 8 10 31

Goalies

# Name Min Sh Sv Dec
1 Alex Jones 25:00 21 18 0
30 Ryan Mcinchak 25:00 24 23 0
Totals: 50:00 45 41 0

Coaches

# Name Signature
Statistics Powered by