2014 Boys Select 17 , Camp Games

Orange

9

1 2 T
Orange 5 4 9
Gold 4 1 5

Gold

5

Shots on Goal

Team 1 2 Total
Orange 0 0 0
Gold 0 0 0

Power Plays

Team PP PIM
Orange 0-9 18
Gold 0-7 13

Orange

Skaters

# Name G A PIM
2 Lucas Jaycox 0 0 1
3 Bo Hanson 0 0 0
4 Adam Parsells 0 0 0
5 Joseph Cecconi 0 0 0
6 Brandon Crawley 0 0 1
7 Jack Ahcan 0 0 0
8 Max Zimmer 0 0 0
9 Erik Foley 1 1 0
10 Tanner Schachle 1 0 9
11 Taggart Corriveau 0 1 0
12 Joseph Crawford 1 0 0
14 Karch Bachman 1 1 0
15 Samuel Miletic 1 1 1
16 Matt Filipe 2 0 3
17 Ty Pelton-Byce 1 0 1
18 Gordon Green 1 0 0
Totals: 9 4 18

Goalies

# Name Min Sh Sv Dec
1 Kristofer Carlson 25:00 7 6 0
30 Jordan White 25:00 11 7 0
Totals: 50:00 18 13 0

Coaches

# Name Signature

Gold

Skaters

# Name G A PIM
2 Chaz Switzer 0 1 0
3 Nathaniel Kallen 1 1 1
4 Matt Goodman 0 1 0
5 Keoni Texeira 0 0 1
6 Jack Hale 0 1 1
7 Jake Levin 0 0 0
8 Evan Weinger 0 0 1
9 Jarett Mari 0 0 0
10 Coale Norris 0 0 1
11 Kobe Roth 2 0 0
12 Collin Rutherford 0 0 0
14 Callahan Burke 0 1 0
15 Devin Moore 0 0 0
16 Shane Sellar 2 1 4
17 Troy Terry 0 0 1
18 Thomas Novak 0 1 0
Totals: 5 7 13

Goalies

# Name Min Sh Sv Dec
1 Conor O'Brien 25:00 13 9 0
30 Zachary Driscoll 25:00 20 15 0
Totals: 50:00 33 24 0

Coaches

# Name Signature
Statistics Powered by