2014 Boys Select 16 , Camp Games

Gold

6

1 2 OT1 T
Gold 2 3 1 6
Forest 4 1 0 5

Forest

5

Shots on Goal

Team 1 2 OT1 Total
Gold 0 0 0 0
Forest 0 0 0 0

Power Plays

Team PP PIM
Gold 0-0 13
Forest 0-0 11

Gold

Skaters

# Name G A PIM
2 Casey Staum 0 0 0
3 Austin Michael Osmanski 0 2 0
4 Colin McCabe 1 0 0
5 Simon Butala 0 0 1
6 Garrett Foster 0 0 0
7 Ryan Bederka 0 2 0
8 Jacob Nielsen 0 0 0
9 Joseph Watson 0 0 1
10 Mark Senden 0 0 0
11 Kevin O'Neil 0 0 0
12 Richard Murphy 0 0 0
14 Max Gerlach 1 3 0
15 William Steele 2 0 9
16 Jake Friedman 0 0 0
17 Colton Kruse 1 0 1
18 Kailer Yamamoto 0 3 0
Totals: 5 10 13

Goalies

# Name Min Sh Sv Dec
1 Cole Weaver 25:00 12 8 0
30 Eric Dop 25:00 6 5 0
Totals: 50:00 18 13 0

Coaches

# Name Signature

Forest

Skaters

# Name G A PIM
2 Brendan Less 0 0 0
3 Adam Karashik 0 0 0
4 Andrew Quetell 0 0 0
5 Mitch Eliot 1 1 3
6 Nicholas McKeeby 0 2 0
7 Dalton Gally 0 0 0
8 David Cohen 2 1 0
9 Henry Enebak 0 0 4
10 Alex Truscott 0 0 0
11 Nicholas Alfieri 1 0 0
12 Cole Koepke 0 1 0
14 Chris Grando 1 3 1
15 Michael Fahie 0 2 1
16 Ty Pochipinski 0 0 0
17 Hunter Alden 0 0 0
18 Samuel Field 0 0 0
Totals: 5 10 11

Goalies

# Name Min Sh Sv Dec
1 Zachary Laramie 25:00 12 10 0
30 Owen Zdunski 25:00 12 9 0
Totals: 50:00 24 19 0

Coaches

# Name Signature
Statistics Powered by