2014 Boys Select 16 , Camp Games

Grey

6

1 2 T
Grey 3 3 6
Black 1 0 1

Black

1

Shots on Goal

Team 1 2 Total
Grey 0 0 0
Black 0 0 0

Power Plays

Team PP PIM
Grey 0-0 13
Black 0-0 19

Grey

Skaters

# Name G A PIM
2 Billy Overby 0 0 1
3 Brendan Bushy 0 0 1
4 Matthew Kiersted 0 0 0
5 Alec Semandel 0 1 1
6 Ryan Ashe 0 0 0
7 Rourke Russell 0 1 1
8 Christopher Berger 2 0 0
9 Nicholas Leeseberg 0 0 3
10 Nolan Walker 0 2 0
11 Jake Walker 0 1 0
12 Timmy Gettinger 0 0 1
14 Jamie Armstrong 1 1 0
15 Joshua Dunne 0 1 0
16 Jack Kopacka 0 1 0
17 Luke Cowan 0 1 0
18 Garrett Wait 3 0 3
Totals: 6 9 13

Goalies

# Name Min Sh Sv Dec
1 Peter Negron 25:00 14 14 0
30 Karl Zodda 25:00 11 10 0
Totals: 50:00 25 24 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM
2 Cole Hults 0 0 10
3 Zachary Berzolla 0 0 1
4 Paul Raby 0 0 0
5 Bryant Gunn 0 0 0
6 Brett Callahan 0 0 0
7 Brendan Graham 0 0 1
8 Evan Wisocky 0 0 0
9 Eric Esposito 0 0 0
10 Brandon Puricelli 0 0 0
11 Ethen Frank 0 0 1
12 Jon Russell 0 0 0
14 Brady Tatro 0 1 0
15 Sam Sternschein 0 0 0
16 Ty Amonte 1 0 0
17 Trey Bagwell 0 0 4
18 Dylan Strahan 0 0 0
Totals: 1 1 19

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 21 18 0
30 Drew Scites 22:30 18 17 0
Totals: 50:00 41 35 0

Coaches

# Name Signature
Statistics Powered by