2014 Boys Select 16 , Camp Games

Orange

6

1 2 OT1 T
Orange 5 0 1 6
Columbia 4 1 0 5

Columbia

5

Shots on Goal

Team 1 2 OT1 Total
Orange 0 0 0 0
Columbia 0 0 0 0

Power Plays

Team PP PIM
Orange 0-0 4
Columbia 0-0 7

Orange

Skaters

# Name G A PIM
2 Ian Risser 0 0 0
3 Egan Wolford 0 0 1
4 Cole Thompson 0 0 0
5 Buddy Mrowka 0 1 1
6 Andrew Troy 0 0 0
7 Ty Farmer 0 0 0
8 John Wojciechowski 0 1 0
9 John Leonard 0 1 0
10 Cameron Donaldson 1 2 0
11 Anthony Delgaizo 0 0 1
12 Patrick Harper 1 0 0
14 Kyle Moore 0 0 0
15 Cole Gallant 3 0 0
16 Ethan Stahlhuth 0 0 0
17 Paul Washe 0 0 0
18 Ashton Altmann 0 0 0
Totals: 5 5 4

Goalies

# Name Min Sh Sv Dec
1 Jacob Acton 25:00 29 25 0
30 Ryan Keane 25:00 22 21 0
Totals: 50:00 51 46 0

Coaches

# Name Signature

Columbia

Skaters

# Name G A PIM
2 Todd Kiilunen 0 0 1
3 Davis Bunz 0 0 0
4 Luke McInnis 0 1 3
5 Alexander Lindstrom 0 0 0
6 Dennis Cesana 0 0 0
7 Carver Watson 0 0 0
8 Alexander Drobot 1 1 0
9 Nicholas Blachman 0 0 1
10 Steven Ipri 1 1 0
11 Max Johnson 1 0 0
12 Willaim Knierman 0 0 0
14 John Vincent 0 0 1
15 Mitchell Lewandowski 1 2 0
16 Zachary Risteau 0 1 0
17 Kaden Pickering 1 1 0
18 Jack Gates 0 1 0
Totals: 5 8 7

Goalies

# Name Min Sh Sv Dec
1 Tristin Kuehn 25:00 15 10 0
30 Sean Dickson 25:00 11 11 0
Totals: 50:00 26 21 0

Coaches

# Name Signature
Statistics Powered by