2014 Boys Select 16 , Camp Games

White

5

1 2 OT1 T
White 4 1 0 5
Kelly 4 1 1 6

Kelly

6

Shots on Goal

Team 1 2 OT1 Total
White 0 0 0 0
Kelly 0 0 0 0

Power Plays

Team PP PIM
White 0-0 16
Kelly 0-0 16

White

Skaters

# Name G A PIM
2 Brian Hurley 0 1 0
3 Samuel Rossini 0 1 3
4 Alexander Green 0 1 0
5 Eric Jeremiah 0 0 0
6 Chad Sasaki 0 0 0
7 Anea Ferrario 0 0 0
8 Brian Hawkinson 0 0 0
9 Dante Palecco 0 0 9
10 Nicolas Flanders 0 1 4
11 Aiden Beck 0 0 0
12 John Deroche 0 0 0
14 Hugh Mcging 3 0 0
15 Austin Grzenia 1 1 0
16 Ben Meyers 1 1 0
17 Justin Cmunt 0 2 0
18 Derek Osik 0 0 0
Totals: 5 8 16

Goalies

# Name Min Sh Sv Dec
1 Alex Camarre 25:00 19 15 0
30 Nic Sorgio 25:00 10 9 0
Totals: 50:00 29 24 0

Coaches

# Name Signature

Kelly

Skaters

# Name G A PIM
2 Matt Eccles 0 0 1
3 Cameron Dineen 0 0 0
4 Alex Olschewske 0 0 1
5 Grant Ellenson 0 0 0
6 Derek Daschke 0 2 0
7 Tristan Moss 0 0 0
8 James 'Keenan' Suthers 2 1 0
9 Riley Tufte 0 0 0
10 Jordan Robert 0 1 10
11 Christian O'Neill 1 0 0
14 Ben Lown 0 1 0
15 Liam Murphy 1 0 0
16 Brendan Walkom 0 2 1
17 Grant Cruikshank 0 1 0
18 Trenton Bliss 1 0 1
Totals: 5 8 16

Goalies

# Name Min Sh Sv Dec
1 Eric Schuch 25:00 16 12 0
30 Ryan Edquist 25:00 16 15 0
Totals: 50:00 32 27 0

Coaches

# Name Signature
Statistics Powered by