2014 Boys Select 16 , Camp Games

Red

5

1 2 T
Red 5 0 5
Black 4 6 10

Black

10

Shots on Goal

Team 1 2 Total
Red 0 0 0
Black 0 0 0

Power Plays

Team PP PIM
Red 0-0 9
Black 0-0 12

Red

Skaters

# Name G A PIM
2 Michael Underwood 0 0 0
3 Scott Perunovich 0 0 0
4 Ben Gleason 1 2 0
5 Jake Ryczek 0 1 0
6 Carter Long 0 0 0
7 Cooper Jones 0 0 0
8 Matthew Jakubowski 1 1 0
9 Dominic Mersch 0 1 0
10 Cameron Orchard 1 0 0
11 Kieffer Bellows 1 1 4
12 Logan Drevitch 0 0 0
14 Augie Burkhardt 0 1 0
15 Brandon Bergado 0 0 3
16 Joey Kubachka 0 0 1
17 Mateusz-Matt Gosiewski 0 0 0
18 Paul Maust 1 0 0
Totals: 5 7 9

Goalies

# Name Min Sh Sv Dec
1 Liam Moore 24:00 23 18 0
30 Jeremy Swayman 25:00 17 13 0
Totals: 50:00 41 31 0

Coaches

# Name Signature

Black

Skaters

# Name G A PIM
2 Cole Hults 0 0 0
3 Zachary Berzolla 0 1 0
4 Paul Raby 1 0 0
5 Bryant Gunn 1 1 0
6 Brett Callahan 0 2 0
7 Brendan Graham 0 1 3
8 Evan Wisocky 3 2 0
9 Eric Esposito 1 0 0
10 Brandon Puricelli 0 2 1
11 Ethen Frank 1 1 0
12 Jon Russell 2 2 0
14 Brady Tatro 0 1 0
15 Sam Sternschein 0 2 1
16 Ty Amonte 0 0 1
17 Trey Bagwell 1 1 3
18 Dylan Strahan 0 0 1
Totals: 10 16 12

Goalies

# Name Min Sh Sv Dec
1 Stephen Dhillon 25:00 13 13 0
30 Drew Scites 25:00 17 12 0
Totals: 50:00 30 25 0

Coaches

# Name Signature
Statistics Powered by